2004 HIGH SIERRA REGATTA      
WEEKEND 1 OF 2 OFFICAL RESULTS   7/10-11/2004
  29er     R1 R2 R3 PTS FIN
492 Jorgensen Peter 2 2 3 7 1
4 Bernal Marcus DNF 1 2 10 2
105 Fraer Michelle 3 3 5 11 3
AUS 759 Reed Brooks 1 DSQ 4 12 4
USA 518 Biehl Cameron DNF DNF 1 15 5
USA 103 van Heeckeren Jacob DNC 4 6 17 6
  A-CLASS CATAMARAN   R1 R2 R3 PTS FIN
USA 69 Melvin Pete 1 1 1 3 1
USA 192 Marshack Ken 4 2 3 9 2
USA 102 Egan Michael 5 3 4 12 3
109 Stratton Hall 3 5 5 13 4
USA 79 Laundergan Jeremy 2 DSQ 2 15 5
66 Storer Ian 7 6 6 19 6
USA 165 Ottenheimer David 8 4 9 21 7
826 Jenkins Julian 6 8 8 22 8
5 Sorensen Stan 9 8 9 26 9
23 Breed Stan DNF 7 7 28 10
 
  BANSHEE     R1 R2 R3 PTS FIN
8061 Lee Craig 1 2 1 4 1
8063 Witcher Charles 2 1 2 5 2
529 Galeria Steve 4 3 4 11 3
594 Erdrich Mark 5 4 3 12 4
200 Baxter Geoff 6 6 5 17 5
8185 Koch Robert 3 8 7 18 6
5064 Dawson Mark 7 5 6 18 7
8220 Beaver Jerry 9 7 8 24 8
5366 Loomis Timothy 8 DNF 10 30 9
5426 Goodwin Tom DNF 9 9 30 10
180 Koch George 10 10 11 31 11
  CORONODO 15   R1 R2 R3 PTS FIN
3776 Sprout Barrett 1 1 1 3 1
  US3406 Wasbauer Kevin 5 2 2 9 2
1297 Fishman Steve 2 6 3 11 4
3253 Quest Adam 3 4 4 11 3
3538 Quest Charlie  4 3 5 12 5
2388 Eister Matthew DNF 5 6 22 6
1804 Drumm John DNF DNF 7 27 7
1001 Roe Maurice DNF DNF DNC 30 8
1471 Currier Chris  DNC DNF DNC 30 9
  DAY SAILER "A"   R1 R2 R3 PTS FIN
316 Keran Dave  1 1 1 3 1
14007 Adams Greg 5 3 5 13 2
307 Lowry Steve 3 5 8 16 3
2970 Fiock Bill 4 10 4 18 4
3879 Iwahashi Dean 7 9 3 19 5
156 Fiock Len 6 7 6 19 6
3440 Neiswanger John 10 6 7 23 7
11023 Misunas Dave 20 4 2 26 8
152 Haines Tom 9 8 9 26 9
2543 Root Phill 2 2 OCS 30 10
13151 Kawakami Allen 8 12 13 33 11
1076 Clay Deryck                                           11 13 10 34 12
3018 Williams Kevin 14 11 15 40 13
1942 Van Heel Raymond 15 14 16 45 14
7172 Measures Michael 17 17 14 48 15
1336 Shcroeder Mark 12 18 19 49 16
1316 Rumbaugh David 13 DNC 11 50 17
14087 Reitz Debora 16 16 20 52 18
14012 Budge Lex 21 15 18 54 19
11020 Rothenbuecher Peter 19 19 17 55 20
14122 Clay David 18 DSQ 12 56 21
1471 Gray Charles 22 21 21 64 22
14227 Lacour Lucien 24 22 23 69 23
1073 Alexander Dan 23 DNC 22 71 24
618 Meyers Tohom DNF 20 DNF 72 25
  DAY SAILER "B"   R1 R2 R3 PTS FIN
4000 McDonald Dan 1 1 1 3 1
1525 McClish Dana 3 2 2 7 2
2983 Murphey Tom 2 3 6 11 3
1123 Harper Charlie  4 4 3 11 4
604 Daily Jack 5 5 5 15 5
2888 Lindlow Mark 7 DNC 4 19 6
3219 Fram Joe 6 6 7 19 7
  INTERNATIONAL 14   R1 R2 R3 PTS FIN
USA1150 Boehm Ron 3 1 2 6 1
US 1137 Rogers Ted 2 4 1 7 2
1157 Berkowitz Zach 1 2 4 7 3
USA 1147 Galvez Paul 4 3 3 10 4
USA 1144 Arens Eric DNF 5 5 20 5
US 1139 Lahr Kurt DNF 7 6 23 6
USA 1106 Arnold Rand DNF 6 7 23 7
1113 Galbraith Scott DNC DNC 8 28 8
1155 Beninghaus James DNC DNC DNC 30 9
  LASER     R1 R2 R3 PTS FIN
173687 Burden Tom 1 1 1 3 1
144347 Armstrong Tim 2 2 2 6 2
11 Giddings Joss 4 4 3 11 3
45 Brown Andrew 5 3 4 12 4
8 McBride William 3 5 5 13 5
NO # Masterson Connor 6 DNC 6 18 6
  LIDO "A"     R1 R2 R3 PTS FIN
6240 Wiese Kurt 2 1 2 5 1
6244 Jenkins Tom 7 2 1 10 2
3113 Robertson Stuart  1 6 3 10 3
6166 Kownacki Eric 4 3 4 11 4
4509 Campbell Ken 5 5 6 16 5
6188 Papadopoulos John 3 9 5 17 6
2614 Stevens Freddie 6 7 7 20 7
4960 Carroll Dave 8 4 9 21 8
50511 Comstock Bob 10 11 8 29 9
5051 Yates Bob 9 8 DNC 36 10
4300 Williams Grant 15 10 11 36 11
6127 Patterson Roger 11 16 10 37 12
3906 Hinton Roger 16 13 12 41 13
3000 Rygh Patrick 14 15 13 42 14
5050 Lockwood Donald 13 12 OCS 44 15
4782 Mueller Stephen 12 14 DNC 45 16
6015 Tilton Roger 17 17 14 48 17
5040 Kip Christopher 18 DNF 15 52 18
  LIDO "B"     R1 R2 R3 PTS FIN
4370 Nesbitt Ryder 1 1 1 3 1
1967 Carper Randy 2 2 2 6 2
2707 Spero Robert 4 4 4 12 3
5115 Perez Albert 5 7 3 15 4
4391 Williams Paul 7 3 5 15 5
2761 Gammill Roy 6 6 6 18 6
3008 Orth James 8 5 7 20 7
3446 Schaffel Gary 3 DNF DNC 27 8
4354 Hensley Terry 10 8 9 27 9
2562 Hahesy Bill 9 DNF 8 29 10
2926 Neis Rodney 11 9 10 30 11
  MULTIHULL     R1 R2 R3 PTS FIN
USA 300 Kilkenny Paul 1 3 2 6 1
3 Sherry Steve 2 1 3 6 2
638 Checketts Mike 4 4 1 9 3
297 Poulsen Eric 3 2 DNF 10 4
  OPEN CLASS   R1 R2 R3 PTS FIN
USA 233 Petersson Anders 1 1 1 3 1
261 Widmer Daniel 2 2 2 6 2
US 002 Dally Bram DNF DNF DNC 12 3
  ULTIMATE 20   R1 R2 R3 PTS FIN
176 Wakeman Stuart 2 3 2 7 1
63 Glaser Pease 3 1 4 8 2
153 Andrew John 1 DSQ 1 11 3
27 Allen Chuck 6 4 3 13 4
97 Buchanan John 4 5 5 14 5
180 Masterson Bruce  5 6 7 18 6
94 Andrew Bill 7 7 6 20 7
160 Ross Duncan DNC DNC DNC 27 8
  VANGUARD 15   R1 R2 R3 PTS FIN
9 Beard Rebecca 2 1 1 4 1
983 Mahowald Pete 1 3 2 6 2
1 Washington Heather 3 2 3 8 3
1275 Richards Kevin DNC DNC DNC 18 4
3776 Barrett Sprout DNC DNC DNC 18 5