2004 HIGH SIERRA REGATTA      
WEEKEND 1 OF 2 OFFICAL RESULTS   7/10-11/2004
  29er     R1 R2 R3 PTS FIN
492 Jorgensen Peter 2 2 3 7 1
4 Bernal Marcus DNF 1 2 10 2
105 Fraer Michelle 3 3 5 11 3
AUS 759 Reed Brooks 1 DSQ 4 12 4
USA 518 Biehl Cameron DNF DNF 1 15 5
USA 103 van Heeckeren Jacob DNC 4 6 17 6
  A-CLASS CATAMARAN   R1 R2 R3 PTS FIN
USA 69 Melvin Pete 1 1 1 3 1
USA 192 Marshack Ken 4 2 3 9 2
USA 102 Egan Michael 5 3 4 12 3
109 Stratton Hall 3 5 5 13 4
USA 79 Laundergan Jeremy 2 DSQ 2 15 5
66 Storer Ian 7 6 6 19 6
USA 165 Ottenheimer David 8 4 9 21 7
826 Jenkins Julian 6 8 8 22 8
5 Sorensen Stan 9 8 9 26 9
23 Breed Stan DNF 7 7 28 10
 
  BANSHEE     R1 R2 R3 PTS FIN
8061 Lee Craig 1 2 1 4 1
8063 Witcher Charles 2 1 2 5 2
529 Galeria Steve 4 3 4 11 3
594 Erdrich Mark 5 4 3 12 4
200 Baxter Geoff 6 6 5 17 5
8185 Koch Robert 3 8 7 18 6
5064 Dawson Mark 7 5 6 18 7
8220 Beaver Jerry 9 7 8 24 8
5366 Loomis Timothy 8 DNF 10 30 9
5426 Goodwin Tom DNF 9 9 30 10
180 Koch George 10 10 11 31 11
  CORONODO 15   R1 R2 R3 PTS FIN
3776 Sprout Barrett 1 1 1 3 1
  US3406 Wasbauer Kevin 5 2 2 9 2
1297 Fishman Steve 2 6 3 11 4
3253 Quest Adam 3 4 4 11 3
3538 Quest Charlie  4 3 5 12 5
2388 Eister Matthew DNF 5 6 22 6
1804 Drumm John DNF DNF 7 27 7
1001 Roe Maurice DNF DNF DNC 30 8
1471 Currier Chris  DNC DNF DNC 30 9
  DAY SAILER "A"   R1 R2 R3 PTS FIN
316 Keran Dave  1 1 1 3 1
14007 Adams Greg 5 3 5 13 2
307 Lowry Steve 3 5 8 16 3
2970 Fiock Bill 4 10 4 18 4
3879 Iwahashi Dean 7 9 3 19 5
156 Fiock Len 6 7 6 19 6
3440 Neiswanger John 10 6 7 23 7
11023 Misunas Dave 20 4 2 26 8
152 Haines Tom 9 8 9 26 9
2543 Root Phill 2