2004 HIGH SIERRA REGATTA        
WEEKEND 2 OF 2 OFFICAL RESULTS   7/17-18/2004
WYLIE WABBIT     SAIL # R1 R2 R3 PTS FIN
Byrne Greg Wylie Wabbit 24K 1 1 3 5 1
Desenberg Kim Richmond YC Wylie Wabbit 8426 3 2 1 6 2
Tostenson Ron Richmond YC Wylie Wabbit 12 2 3 4 9 3
Moore Colin Wylie Wabbit 26 4 5 2 11 4
Therrien Marceline Berkeley YC Wylie Wabbit 18 5 4 7 16 5
Hester Scott Richmond YC Wylie Wabbit 50 6 6 6 18 6
Malloy James Berkeley YC Wylie Wabbit 16 7 OSC 5 20 7
THISTLE       SAIL # R1 R2 R3 PTS FIN
Gillium Michael Thistle 3487 3 2 2 7 1
Smith Ron Freemont SC Thistle 1285 6 1 1 8 2
Keran Dave  FYC Thistle 3905 1 4 4 9 3
Balsiger Wayne Corinthian YC Thistle 3664 2 6 5 13 4
Iwahashi Dean ? Thistle 3685 4 7 3 14 5
Vogelsong Kristofer Thistle 3831 5 3 6 14 6
Causey Jeff Willamette SC Thistle 3699 8 5 7 20 7
Williams Kevin John Neiswanger Thistle 3687 9 8 8 25 8
Samuels George Thistle 3929 7 9 10 26 9
Godfrey Richard Sierra Point YC Thistle 2799 10 10 9 29 10
Penrose James Thistle 1308 DNS DNS 11 37 11
Mason Brian Thistle Class Assoc. Thistle 3500 DNF DNF DNC 39 12
HOLDER 20       SAIL # R1 R2 R3 PTS FIN
Rosasclti Jim Nev YC Holder 20 87664 1 2 1 4 1
Van Heel Glenn San Frenando YC Holder 20 46139 2 1 2 5 2
King Ken Lk Havasu YC Holder 20 129 3 3 3 9 3
Lowe Wally Lk Havasu YC Holder 20 116 DNC DNC DNC 15 4
SANTANA 20       SAIL # R1 R2 R3 PTS FIN
Golison & Washburn ABYC Santana 20 919 1 1 1 3 1
Team Aggressive Tendencies Folsom LYC Santana 20 20 3 2 2 7 2
Wanlass Gordon Balboa YC Santana 20 679 2 3 3 8 3
Erdrich Mark Folsom LYC Santana 20 927 4 4 4 12 4
Strasser Tucker Del Rey YC Santana 20 559 5 6 5 16 5
Lee Aaron Berkeley YC Santana 20 695 6 5 6 17 6
Harper Bob FYC Santana 20 28449 7 7 7 21 7
Bandy Dan FYC Santana 20 578 10 9 8 27 8
Johnson Pete Santana 20 55 11 8 10 29 9
Housh Bill Folsom YC Santana 20 481 8 10 11 29 10
Samson Francis FYC Santana 20 38611 9 DNF 9 30 11
SANTANA 22       SAIL # R1 R2 R3 PTS FIN
Kurtman Charles Stillwater YC Santana 22 209 2 1 2 5 1
Baxter Ronald Santana 22 422 3 2 1 6 2
Carder Jeffrey Montery YC Santana 22 54 1 4 4 9 3
Scarbery Dan FYC Santana 22 619 5 3 3 11 4
Fabino Kevin FYC Santana 22 90 4 5 5 14 5
Osborne Len FYC Santana 22 501 6 6 DNS 19 6
SAN JUAN 21       SAIL # R1 R2 R3 PTS FIN
Barcus Ruth FYC SJ 21 130 1 3 2 6 1
Hansen Jerry FYC SJ 21 503 2 1 3 6 2
Parsons Bill FYC SJ 21 1032 4 4 5 13 3
Clausen Jorgen FYC SJ 21 966 3 5 6 14 4
Kahn Richard FYC SJ 21 2000 DSQ 2 1 17 5
Skjellerup Steen FYC SJ 21 324 6 9 4 19 6
Barcus Bill SJ 21 73 5 7 8 20 7
Moran Susan  FYC SJ 21 243 7 6 7 20 8
Thornburn Kirk FYC SJ 21 500 8 8 10 26 9
Dettman Vernon FYC SJ 21 164 11 10 9 30 10
Marion Bruce FYC SJ 21 497 10 11 12 33 11
Hansen Rod  SJ 21 37 9 DSQ 11 34 12
Crum Marvin FYC SJ 21 501 12 13 13 38 13
VICTORY 21       SAIL # R1 R2 R3 PTS FIN
Holmes Scott FYC Victory 21 78 1 1 2 4 1
Anderson Tom Victory 21 210 3 2 1 6 2
Bonnander Don  Victory 21 424 2 3 3 8 3
Russell Donald Lake Yosemite SA Victory 21 366 4 4 4 12 4
Krauter Charles FYC Victory 21 64 DNC DNC DNC 18 5
PHRF A    0 - 102     SAIL # R1 R2 R3 PTS FIN
Addleman David Montery YC PHRF 11:Metre USA 247 4 1 2 7 1
Sherry Steve PHRF H-33 137 3 4 1 8 2
Scarborough John FYC PHRF Olson 30 67537 1 3 4 8 3
Farmer Robert FYC PHRF H-33 46854 5 2 3 10 4
Lewis Cam  Montery YC PHRF Melges 24 151 2 5 5 12 5
PHRF B    129 - 183 REVISED 7/19/04 SAIL # R1 R2 R3 PTS FIN
Womble Donna Montery YC PHRF J22 USA 606 1 5 1 7 1
Bradley Pat Huntington LYC PHRF J24 77191 5 1 2 8 2
Smith Walter FYC PHRF Moore 24 134 2 2 4 8 3
Albright Gary Richmond YC PHRF J22 USA 825 3 8 5 16 4
Schumacher Bruce Dana Point PHRF B-25 48 8 3 6 17 5
Penfield Clark FYC PHRF Merit 1943 6 6 7 19 6
Gildersleeve Nathaniel US Sailing PHRF Olson 25 87742 4 OCS 3 21 7
Allen Jack Montery YC PHRF J22 636 7 4 11 22 8
Powell James PHRF J-27 46631 9 7 10 26 9
Wessel Ralph FYC PHRF J24 8045 10 9 9 28 10
Walls Ron FYC PHRF Olson 25 18198 11 10 8 29 11
Stegall Allen Monterey PYC PHRF SC 27 18711 12 11 13 36 12
Owens Gary Monterey PYC PHRF Express 27 49 13 12 12 37 13
PHRF C    216 - 270     SAIL # R1 R2 R3 PTS FIN
Wagoner Lewis FYC PHRF Coronado 25 14678 1 3 1 5 1
Mosher Dave  FYC PHRF MacGregor 26s 28936 2 2 2 6 2
Goldfoos Bill PHRF MacGregor 25 2442 3 1 3 7 3
Anderson Lee Lake Yosemite SA PHRF MacGregor 25 28185 4 5 4 13 4
Costa Jim FYC PHRF Ranger 22 274 5 4 5 14 5
OPEN  - Portsmouth     SAIL # R1 R2 R3 PTS FIN
Meisner Larry FYC Open MacGregor 25 265 2 1 1 4 1
McIntosh Scott  Sequoia Yacht Club Open Catalina 22 213 1 3 2 6 2
Hadley Rachel Lake Yosemite SA Open Catalina 22 886 3 2 3 8 3
Loeffler Matthew Lake Yosemite SA Open Cat 25 5411 5 5 4 14 4
Perkins Chris Open J24 77012 7 4 5 16 5
Strachan Roby FYC Open Catalina 22 1760 4 7 6 17 6
Bruington Michael FYC Open B-25 97671 6 6 7 19 7
Robinson Alex NO ENTRY  SHIRTS
Barrere John ????????
Moore Roy ????????