PRINT VERSION

 

      2005 HIGH SIERRA REGATTA

Fresno Yacht Club

      FINAL RESULTS WEEKEND 1 of 2

July 9-10 2005
   

133 Boats

         
CORONADO 15    R1 R2 R3 PTS FIN
97 David Rumbaugh 1 2 1 4 1
3658 Daniel Gilboa 4 1 3 8 2
2150 Ole Eichhorn 3 4 2 9 3
3776 Barnet Sprout 2 3 7 12 4
3538 Jim  Holder 5 6 4 15 5
2602 Craig Lee 7 8 6 21 6
3406 Matt Eister 6 11 5 22 7
2244 Vincent Paternoster 8 7 9 24 8
2938 Kiersten Vance 11 9 10 30 9
3253 Adam Quest 10 15 8 33 10
1297 Steven Fishman 9 5 DNF 34 11
26 Greg Krutzikowsky 13 10 14 37 12
1944 Charles  Quest 14 12 12 38 13
3061 Jeff Stokes 12 13 13 38 14
2221 Kerry Johnson 15 16 11 42 15
1549 Jono Hale 18 14 16 48 16
3507 Robert Rasmussen 16 17 15 48 17
3639 John Powell 17 18 17 52 18
               
               
FLYING DUTCHMAN    R1 R2 R3 PTS FIN
USA 777 Zhenya Kirueshkin-Stepanoff 1 1 1 3 1
698 Bernardo  Martinez 2 2 2 6 2
USA 1409 Arthur Lange 4 3 3 10 3
USA 1451 Jean  Jimenez 3 4 DNF 14 4
FD 1449 Doug McWilliams 5 5 DNF 17 5
1403 Jason Lawrence 6 6 DNF 19 6
               
               
INTERNATIONAL 14    R1 R2 R3 PTS FIN
USA 1147 Paul Galvez 2 1 1 4 1
1111 Lawernce Henderson 1 2 6 9 2
1156 Chris Ganne 3 3 3 9 3
USA 1145 Kirk Twardowski DNC 4 2 16 4
USA 1106 Rand Arnold 4 6 7 17 5
USA 1131 Bob Hyde 5 5 8 18 6
1155 James Beninghaus DNC 7 4 21 7
USA 1144 Eric Arens DNC DNC 5 25 8
USA 1109 Bradley Van Vechten 6 DNC 9 25 9
               
DAY SAILER A    R1 R2 R3 PTS FIN
316 Dave Keran 1 3 1 5 1
11023 Dean Iwahashi 4 1 2 7 2
2543 Phill Root 2 2 3 7 3
13162 Edward  Grisetti 8 5 4 17 4
307 Steve Lowry 6 4 7 17 5
152 Tom Haines 3 6 10 19 6
14007 Greg Adams 10 7 6 23 7
156 Len Fiock 11 12 5 28 8
1256 Charles  Wilson 5 9 14 28 9
3018 Kevin Williams 12 8 9 29 10
2970 Bill Fiok 9 10 11 30 11
154 John Field 17 19   36 12
2967 Jim  Fisher 7 14 16 37 13
1076 Deryck Clay 13 13 17 43 14
11020 Peter Rothenbuecher 14 21 12 47 15
178 Shel Onstead 19 15 13 47 16
3440 John Neiswanger DNC 11 8 48 17
4000 Daniel McDonald 20 16 15 51 18
1336 Mark Schroeder 18 17 21 56 19
2983 Tom Murphey 16 24 19 59 20
10761 Richard Simpson 15 DNF 20 64 21
11750 Bob Hunkins 23 18 24 65 22
14051 James Skeen 21 23 21 65 23
1471 Charles  Gray 24 20 23 67 24
2348 David Field 22 22 DNF 73 25
1073 Daniel Alexander 25 25 25 75 26
14012 Lex Budge DNC DNC 18 76 27
14087 Deborah Reitz DNC DNC DNC 87 28
               
DAY SAILER B    R1 R2 R3 PTS FIN
1525 Dana McClish 1 1 1 3 1
2633 Mark Soll 2 4 2 8 2
604 Jack Daily 3 2 3 8 3
14227 Lucien Lacour 4 3 4 11 4
               
LIDO A     R1 R2 R3 PTS FIN
3113 Stuart Robertson 1 1 1 3 1
6244 Thomas  Jenkins 2 3 2 7 2
6188 John Papadopoulos 6 6 4 16 3
5050 Donald Lockwood 8 5 6 19 4
4794 Greg Rodgers 3 7 10 20 5
4509 Ken Campbell 4 11 5 20 6
4370 Ryder Nesbitt 7 9 7 23 7
6240 Kurt Wiese DSQ 2 3 25 8
5110 Jim  Sterner 9 8 9 26 9
3579 Eric Bohman 5 4 DNF 29 10
2153 Steve McJones 11 13 11 35 11
6127 Roger Patterson 10 DNF 8 38 12
4300 Grant Williams 12 10 OCS 42 13
3000 Patrick Rygh 14 15 13 42 14
4532 Mike  O'Neill 13 12 DNF 45 15
3906 Roger Hinton 15 16 14 45 16
6169 Tad Woody 16 17 15 48 17
4171 Walter Johnson OCS 18 12 50 18
6255 Steve Mueller OCS 14 DNF 54 19
               
LIDO B     R1 R2 R3 PTS FIN
6100 Randy Carper 2 3 2 7 1
6262 Steve Schupak 3 1 5 9 2
4029 Tracy Conn 5 4 3 12 3
3446 Gary Schaffel 1 6 6 13 4
4430 Tracy Kenney 4 5 4 13 5
6050 Joss Giddings OCS 2 1 17 6
3111 James Orth 7 8 7 22 7
4354 Terence Hensley 6 7 DNF 27 8
882 Tom Estlow 9 9 9 27 9
311 Erik Borrowman 11 10 11 32 10
3804 Mark  Hunter 12 DNF 8 34 11
2562 Bill Hahesy 10 DNF 10 34 12
5115 Albert Perez 8 DNF DNF 36 13
               
ULTIMATE 20    R1 R2 R3 PTS FIN
153 John Andrew 1 1 1 3 1
97 John Buchanan 2 2 2 6 2
94 Bill Andrew 4 4 3 11 3
27 Trent Watkins 3 3 6 12 4
180 Bruce Masterson 5 5 5 15 5
31 David Kennedy 6 6 4 16 6
2 Mark Engelhardt 7 8 7 22 7
160 Duncan Ross DNC 7 8 24 8
               
BANSHEE     R1 R2 R3 PTS FIN
8063 Charles  Witcher 1 1 1 3 1
200 Geoff Baxter 2 3 2 7 2
529 Steve Galeria 3 5 4 12 3
8185 Rob  Koch 4 4 8 16 4
7413 Dean Eppley DNC 2 3 17 5
3009 Jerry Beaver 8 6 5 19 6
5366 Timothy  Loomis 5 7 9 21 7
180 George Koch 7 9 6 22 8
6801 Mack Bishop 9 8 7 24 9
8061 George W. Koch 6 DNF OCS 30 10
5426 Tom  Goodwin 10 DNF 10 32 11
               
LASER     R1 R2 R3 PTS FIN
173687 Tom Burden 1 3 1 5 1
162514 Roger  Herbst 6 1 3 10 2
138204 Simon Bell 4 4 2 10 3
100139 Murray McLeod 2 5 4 11 4
167354 John Goldsworthy 3 6 6 15 5
168989 Timothy  Russell 5 2 OCS 19 6
152201 Jean-Bernard Duler 8 9 5 22 7
no # Dennis Boyle 7 8 7 22 8
2022 Sean McGinn 10 7 9 26 9
175237 Ralph Pombo 9 10 8 27 10
3064 Michael Castuccio 11 11 DNF 34 11
               
MULTIHULL     R1 R2 R3 PTS FIN
297 Eric Poulsen 1 1 1 3 1
3 Steve  Sherry 2 3 2 7 2
638 Mike Checketts 3 2 3 8 3
6456 Tony Dodson DNC DNC DNC 10 4
               
OPEN CENTERBOARD    R1 R2 R3 PTS FIN
DEN 8 Dan Ouellet 1 1 1    
1016 Steve  Washington 1 1 1