PRINT VERSION

         
  2005 HIGH SIERRA REGATTA  

Fresno Yacht Club July 16-17 2005

FINAL RESULTS WEEKEND 2  
     

70 Boats

     
                   
PHRF A   < 135        DETAILS   RATE R1 R2 R3 PTS FIN
USA 247 David Addleman 11 Meter 69 1 2 1 4 1
374 Cam Lewis Melges 24 90 3 1 2 6 2
67537 John Scarborough Olson 30 99 4 4 3 11 3
137 Steve Sherry Hobie 33 84 2 5 5 12 4
48 Bruce  Schumacher B-25 135 6 7 4 17 5
46631 James Powell J 27 126 8 3 6 17 6
46854 Bob Farmer Hobie 33 87 5 6 8 19 7
8444 Bill Goldfoos Express 27 135 7 8 7 22 8
87339 Alen Stegall Olson 30 99 9 9 10 28 9
23186 Mike  Bruington B-25 135 10 10 9 29 10
                   
PHRF B   136-198        DETAILS   RATE R1 R2 R3 PTS FIN
USA 606 Donna Womble J 22 183 1 1 2 4 1
134 Walter Smith Moore 24 150 2 2 3 7 2
1510 Mark Salih J 22 183 3 4 1 8 3
US1102 Pat  Bradley J 24 168 4 3 4 11 4
18318 Tom Blagg Olson 25 159 6 5 5 16 5
USA 825 David Albright J 22 183 5 6 7 18 6
87742 Nat Gildersleeve Olson 25 159 8 7 6 21 7
1943 Clark Penfield Merit 25 168 7 8 9 24 8
8045 Ralph Wessel J 24 ** 168 8 9 8 25 9
USA 132 Greg Greenlee J 22 183 9 11 11 31 10
18198 Ron Walls Olson 25 159 11 10 10 31 11
77042 Chris Perkins J 24 168 10 12 DNF 36 12
47 Don Hedges Moore 24 150 DNC DNC DNC 42 13
                 
  ** J24 #8045 Race 1  Awarded Redress Avg. Race 2 & 3    
                   
PHRF C   199 >        DETAILS   RATE R1 R2 R3 PTS FIN
14678 Lewis  Wagoner Coronado 25 228 1 1 1 3 1
28936 Dave Mosher McGregor 26 222 2 4 2 8 2
1050 Steve  Leonard Venture 21 222 3 2 3 8 3
213 Scott  McIntosh Catalina 22 267 4 3 4 11 4
274 Jim  Costa Ranger 22 216 5 5 6 16 5
5411 Matthew Loeffler Catalina 25 228 7 6 5 18 6
CT Robert Glasgow Cal 20 270 6 7 7 20 7
                   
OPEN KEEL - Portsmouth (failed to make fleet min.) R1 R2 R3    
265 Larry Meisner McGregor  26 1 1 1      
T Mark Buffum Cal 21   2 2 2    
                   
HOLDER 20       R1 R2 R3 PTS FIN
87664 Jim  Rosasclti Holder 20   3 2 2 7 1
46139 Ray Van Heel Holder 20   4 3 1 8 2
22 Walt Prue Holder 20   2 1 5 8 3
54 Nigel Brownett Holder 20   1 6 3 10 4
254 Don Hedges Holder 20   5 5 4 14 5
129 Mary King Holder 20   6 4 6 16 6
                   
SAN JUAN 21       R1 R2 R3 PTS FIN
1032 Bill Parsons San Juan 21   3 1 1 5 1
324 Steen Skjellerup San Jaun 21   4 3 3 10 2
243 Susan Moran San Juan 21   5 4 2 11 3
966 Jorgen Clausen San Juan 21   6 2 4 12 4
497 Jerry Casey San Jaun 21   7 5 5 17 5
500 Kirk Thorburn San Juan 21   8 6 7 21 6
503 Jerry Hansen San Juan 21   1 DNS DNC 23 7
37 Rod Hansen San Juan 21   9 8 6 23 8
130 Ruth Barcus San Juan 21   2 DSQ DNC 24 9
501 Marvin Crum San Juan 21   10 7 8 25 10
                   
SANTANA 20       R1 R2 R3 PTS FIN
927 Mark Erdrich Santana 20   1 2 1 4 1
671 Kem Bricker Santana 20   6 1 2 9 2
695 Aaron Lee Santana 20   2 4 3 9 3
578 Dan  Bandy Santana 20   3 3 4 10 4
38611 Francis Samson Santana 20   4 5 5 14 5
911 Blair Wallace Santana 20   5 6 6 17 6
                   
SANTANA 22       R1 R2 R3 PTS FIN
42 Charles  Kurtmen Santana 22   1 2 2 5 1
619 Dan  Scarbery Santana 22   2 1 3 6 2
90 Kevin Fabino Santana 22   4 3 1 8 3
54 Jeffrey Carder Santana 22   3 4 4 11 4
485 Dan Thacker Santana 22   5 5 5 15 5
                   
THISTLE       R1 R2 R3 PTS FIN
3685 Dean Iwahashi Thistle   4 1 1 6 1
1285 Ron Smith Thistle   3 2 2 7 2
3905 Dave Keran Thistle   1 4 3 8 3
3831 H Kristofer Vogelsong Thistle   2 3 4 9 4
                   
VICTORY 21       R1 R2 R3 PTS FIN
78 Chuck Philips Victory 21   2 1 1 4 1
424 Don Bonander Victory 21   1 2 2 5 2
210 Tom Anderson Victory 21   3 3 3 9 3
26 Fred Scott Victory 21   4 4 4 12 4
64 Charles  Krauter Victory 21   DNC DNC DNC 12 5
                   
WYLIE WABBIT       R1 R2 R3 PTS FIN
12 Ron Tostenson Wylie Wabbit   4 2 1 7 1
47 Pete/Angie Rowland Wylie Wabbit   2 3 4 9 2
19 Vaughn Seifers Wylie Wabbit   3 5 3 11 3
24K Greg Byrne Wylie Wabbit   1 6 8 15 4
35 Sarah Deeds Wylie Wabbit   7 1 7 15 5
8426 Kim Desenberg Wylie Wabbit   11 4 2 17 6
26 Colin Moore Wylie Wabbit   6 8 5 19 7
18 Marlceline Therrien Wylie Wabbit   9 10 6 25 8
1968 Brett Allen Wylie Wabbit   10 7 9 26 9
62 Stanton Morris Wylie Wabbit   5 11 10 26 10
8419 Jerry Keefe Wylie Wabbit   8 9 11 28 11