PRINT VERSION

         
  2005 HIGH SIERRA REGATTA  

Fresno Yacht Club July 16-17 2005

FINAL RESULTS WEEKEND 2  
     

70 Boats

     
                   
PHRF A   < 135        DETAILS   RATE R1 R2 R3 PTS FIN
USA 247 David Addleman 11 Meter 69 1 2 1 4 1
374 Cam Lewis Melges 24 90 3 1 2 6 2
67537 John Scarborough Olson 30 99 4 4 3 11 3
137 Steve Sherry Hobie 33 84 2 5 5 12 4
48 Bruce  Schumacher B-25 135 6 7 4 17 5
46631 James Powell J 27 126 8 3 6 17 6
46854 Bob Farmer Hobie 33 87 5 6 8 19 7
8444 Bill Goldfoos Express 27 135 7 8 7 22 8
87339 Alen Stegall Olson 30 99 9 9 10 28 9
23186 Mike  Bruington B-25 135 10 10 9 29 10
                   
PHRF B   136-198        DETAILS   RATE R1 R2 R3 PTS FIN
USA 606 Donna Womble J 22 183 1 1 2 4 1
134 Walter Smith Moore 24 150 2 2 3 7 2
1510 Mark Salih J 22 183 3 4 1 8 3
US1102 Pat  Bradley J 24 168 4 3 4 11 4
18318 Tom Blagg Olson 25 159 6 5 5 16 5
USA 825 David Albright J 22 183 5 6 7 18 6
87742 Nat Gildersleeve Olson 25 159 8 7 6 21 7
1943 Clark Penfield Merit 25 168 7 8 9 24 8
8045 Ralph Wessel J 24 ** 168 8 9 8 25 9
USA 132 Greg Greenlee J 22 183 9 11 11 31 10
18198 Ron Walls Olson 25 159 11 10 10 31 11
77042 Chris Perkins J 24 168 10 12 DNF 36 12
47 Don Hedges Moore 24 150 DNC DNC DNC 42 13
                 
  ** J24 #8045 Race 1  Awarded Redress Avg. Race 2 & 3    
                   
PHRF C   199 >        DETAILS   RATE R1 R2 R3 PTS FIN
14678 Lewis  Wagoner Coronado 25 228 1 1 1 3 1
28936 Dave Mosher McGregor 26 222 2 4 2 8 2
1050 Steve  Leonard Venture 21 222 3 2 3 8 3
213 Scott  McIntosh Catalina 22 267 4 3 4 11 4
274 Jim  Costa Ranger 22 216 5 5 6 16 5
5411 Matthew Loeffler Catalina 25 228 7 6 5 18 6
CT Robert Glasgow Cal 20 270 6 7 7 20 7
                   
OPEN KEEL - Portsmouth (failed to make fleet min.) R1 R2 R3    
265 Larry Meisner McGregor  26 1 1 1      
T Mark Buffum Cal 21   2 2 2    
                   
HOLDER 20       R1 R2 R3 PTS FIN
87664 Jim  Rosasclti Holder 20   3 2 2 7 1
46139 Ray Van Heel Holder 20   4 3 1 8