High Sierra Regatta Weekend 1
Huntington Lake, CA
Results as of 14:26 on July 11, 2010
Banshee FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 8063 Charles Witcher Banshee Ghost FLYC 1 1 1 3
2nd 8061 Dean Eppley Banshee   Folsom Lake Yacht Club 3 3 2 8
3rd 6702 Wayne Cassingham Banshee   none 4 2 3 9
4th 77 Steve Anderes Banshee   SAYC 5 5 4 14
5th 3009 Jerry Beaver Banshee Leave it to FLYC 2 4 9 DNF 15
6th 3499 Kerry Johnson Banshee Spitfire Folsom Lake Yacht Club 6 6 5 17
7th 5366 Tim Loomis Banshee N/A none 7 7 6 20
8th 7822 Rob Cram Banshee Equilibrium Folsom lake Yacht Club 9 OCS 9 DNF 9 DNC 27
Day Sailor A FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 2772 Michael Gillum Day Sailor A Bubba Lake Washington Sailing Club 1 1 2 4
2nd 307 Steve Lowry Day Sailor A Security Risk RYC 2 2 1 5
3rd 316 Craig Lee Day Sailor A Vieja SSA 3 4 3 10
4th 11023 Dean Iwahashi Day Sailor A Long Gone Fresno 4 3 7 14
5th 1023 Dave Misunas Day Sailor A Sundance PSYC 5 9 5 19
6th 14007 Greg Adams Day Sailor A Thanks Dad Whiskeytown Sailing Club 10 6 4 20
7th 2879 Kevin Williams Day Sailor A Protest Morro Bay 8 7 8 23
8th 7172 Kenton Hendricks Day Sailor A   Morro Bay 7 10 9 26
9th 1256 Charles Wilson Day Sailor A Blue Bayou scyc 11 8 10 29
10th 156 Len Fiock Day Sailor A Pilikia Santa Cruz Yacht Club 13 13 6 32
11th 2633 Mark Soll Day Sailor A   Morro Bay 14 5 14 33
12th 2970 Bill Fiock Day Sailor A Passin' Wind Fremont Sailing Club 12 11 11 34
13th 13151 Carl Bell Day Sailor A Airborne Fresno Yacht Club 9 12 16 37
14th 13162 Eduardo Grisetti Day Sailor A Vagabundo San Jose S. C. 6 14 18 OCS 38
15th 598 Tom Tidyman Day Sailor A Allegro non Tropo Morro Bay Yacht Club 16 15 12 43
16th 3018 Dawn Huntsinger Day Sailor A Student Driver Morro Bay Yacht Club 15 16 13 44
17th 1471 Charles Gray Day Sailor A Half Moon Sequoia YC 17 17 15 49
Day Sailor B FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 163 Carlton Smith Day Sailor B Beach Party Morro Bay Yacht Club 1 2 1 4
2nd 13038 Keiran Hansen Day Sailor B Indrath Morro Bay YC 2 1 2 5
3rd 13074 Bob Walker Day Sailor B Deja vu Morro Bay 5 3 3 11
4th 1831 John Krossa Day Sailor B Slow Children at Play Morro Bay 3 4 4 11
5th 3219 Joe Fram Day Sailor B Good Grief V Morro Bay 4 6 5 15
6th 1621 Tom Fee Day Sailor B Feerocious Morro Bay Yacht Club 6 5 7 DNF 18
FJs FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 47 Ryan Lee FJs   UC Davis 1 1 1 3
2nd 48 Jon Wilkerson FJs beach comber Lake Washington Sailing Club 2 3 2 7
3rd 3756 Keith OHara FJs   Fremont 3 2 3 8
4th idk Michael Lazzaro FJs beater Sequoia Yacht CLub 5 DNC 5 DNC 5 DNC 15
Open Multihull FLEET
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 203 Eric Poulsen Open Multihull Eric Poulsen Fresno Yacht Club 1 1 4 DNC 6
2nd 638 Mike Checketts Open Multihull Sally Hobie Fleet 62 3 2 1 6
3rd 16 Samuel Kant Open Multihull   FYC 2 4 DNF 2 8
I 14 FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 1167 Kirk Twardowski I 14 Wave Ripper Richmond Yacht Club 1 1 1 3
2nd 1111 Lawrence Henderson I 14 Grendal's Mother RYC 2 2 2 6
3rd USA 1170 Bradley Van Vechten I 14 Woody RYC 3 4 3 10
4th USA1144 Alan Laflin I 14 I can't remember St Francis YC 5 DNF 3 4 12
Laser FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 153021 Chris Boome Laser Geezer StFYC 1 6 1 8
2nd 170792 Joe Wells Laser   Sequoia YC 6 4 4 14
3rd 162514 Roger Herbst Laser Zig Zag SLF 2 11 2 15
4th 196139 Tracy Usher Laser Christine Robin St Francis Yacht Club 5 3 7 15
5th 189740 Richard Leland Laser greased lightning Butte Sailing Club 3 10 5 18
6th 3 Chris Vilicich Laser   khyc/cbyc 7 8 6 21
7th 183013 David Wyllie Laser Bonnie tuesday PMYC 11 5 9 25
8th 174350 Jim Christopher Laser   Humbolt YC 24 2 3 29
9th 174241 John Barrere Laser   LYSA 4 9 18 31
10th 181847 Julian Soto Laser Dunderhead Del Rey Yacht Club 9 1 26 OCS 36
11th 151867 Devin Walsh Laser   Santa Barbara Sailing club 12 13 13 38
12th 181838 Steve Hendricks Laser   Morro Bay 17 14 10 41
13th 174236 Jacques Kerrest Laser Fremojul Palo Alto 14 16 11 41
14th 169388 James McJones Laser   cbyc 10 26 DNF 8 44
15th 100139 Murray McLeod Laser Oski Scuttlebutt YC 13 7 26 DNC 46
16th 175237 Ralph Pombo Laser This End Up SYC 18 17 12 47
17th 16841 Dennis Boyle Laser   Shoreline 15 19 14 48
18th 173200 Sean McGinn Laser   Cottage Park YC 22 12 16 50
19th 653 Jonathan Dilworth Laser Bimbo Morro Bay 19 15 17 51
20th 171007 Jonathan Weston Laser James Bondo LLSC 20 18 15 53
21st 155477 Will Lowe Laser Doh! RYC 16 20 20 56
22nd 1 NO ENTRY Laser     8 26 DNC 26 DNC 60
23rd 162473 Lex Budge Laser   MBYC 21 21 19 61
24th 4520 Terry Paris Laser   Morro Bay Yacht Club 23 22 26 DNC 71
25th 183836 Tucker Strasser Laser Bad Gas Del Rey Yacht Club 26 DNC 26 DNC 26 DNC 78
Lido A FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 2511 Stuart Robertson Lido A   MBYC/ABCY 1 1 1 3
2nd 2506 Mad Max Mark Ryan Lido A Crusin'N'Losin ABYC 3 2 3 8
3rd 6300 Stephen Klotz Lido A   Richmond YC, Richmond, CA 2 5 2 9
4th 2511X John Gresham Lido A Battle Wagon LBYC 6 4 5 15
5th 5036 Kelly Cantley Lido A Transitio South Coast Corinthian YC 4 8 4 16
6th 6240 Kurt Wiese Lido A   NHYC 8 3 7 18
7th 4078 Eric Heim Lido A   mbyc 9 6 10 25
8th 2614 Freddie Stevens Lido A War Zone Alamitos Bay Yacht Club 10 12 6 28
9th 6277 Paul Makielski Lido A Blue Phoenix ABYC 7 7 14 28
10th 1255 Daniel Gilboa Lido A   abyc 5 11 17 33
11th 2153 Steve McJones Lido A Wharf Rat Cabrillo BeachYacht Club 12 10 12 34
12th 5110 Jim Sterner Lido A Fin Scuttlebutt Sailing Club 14 9 20 43
13th 5029 Colin Orsini Lido A H1N1 Anacortes YC 13 13 18 44
14th 5050 Don Lockwood Lido A Bear Morro Bay Yacht Club 11 24 DNC 11 46
15th 6131 Ron Runyan Lido A Kitty Willamette Sailing Club 17 14 16 47
16th 6288 Walter Johnson Lido A My Bad BYC 24 DNF 16 9 49
17th 4682 Dave Carroll Lido A Wood Wind Mission Bay Yacht Club 19 17 13 49
18th 6310 Stephen Orsini Lido A Prosciutto Anacortes Yacht Club 16 19 15 50
19th 3474 Steven Natvig Lido A   KHYC 15 15 21 51
20th 6274 Peter Beale Lido A Pulce SCCYC 18 18 19 55
21st 6284 Steve Potter Lido A Isis SMWYC 24 DNC 24 DNC 8 56
22nd 2953 Hank Erbele Lido A Beav Triton YC 20 20 22 62
23rd 4794 Greg Rodgers Lido A one wing duck cbyc 24 DNC 24 DNC 24 DNC 72
Lido B FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 28, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 4755 Jonathan Carroll Lido B Bad News sailing anarchy yacht club 8 1 1 10
2nd 3446 Gary Schaffel Lido B Tack Shelter South Coast Corinthian Yacht Club 1 2 7 10
3rd 6050 Joss Giddings Lido B   Morro Bay Yacht Club 2 10 3 15
4th 4300 Grant Williams Lido B Capts Fancy Mission Bay YC 7 6 2 15
5th 3747 Kathryn Reed Lido B Holy Tolido Navy Yacht Club Long Beach 3 5 9 17
6th 4790 Ryan Butcher Lido B Buffy ABYC 5 9 5 19
7th 5127 Jock McGraw Lido B Aquanesia ALYC 4 4 12 20
8th 4150 Butch Michel Lido B   Santa Cruz Yatch Club 17 3 4 24
9th 6297 Chris Killian Lido B Wassail BYC 6 14 8 28
10th 6337 Charles Smith Lido B LidoMosquito SCCYC 11 11 6 28
11th 4284 Sarah Mackey Lido B Electric Schock Lake Sammamish Yacht Club 12 12 11 35
12th 1954 Steve Gierke Lido B fat party boat cbyc 13 13 10 36
13th 4048 Michelle Shanks Lido B Little Miss Magic South Coast Corinthian Yacht Club 14 7 17 38
14th 4543 Matthew Nolan Lido B Logic LSYC 16 8 19 43
15th 6313 Ellen Collins Lido B Dolores BCYC 10 18 16 44
16th 4029 Tracy Conn Lido B Click! ABYC 15 16 13 44
17th 6197 Larry Hoskinson Lido B War Turtle S.C.C.Y.C. 18 15 20 53
18th 4963 Jim Drury Lido B FUDD abyc/bcyc 20 20 14 54
19th 3008 Kevin Fabino Lido B Hang Ten none 22 17 15 54
20th 6272 Mark Dawson Lido B Common Abnormality us sailing 19 19 18 56
21st 4617 Terry Hensley Lido B     9 29 DNC 23 61
22nd 6149 Pat Sayer-Handley Lido B Wind Dancer Lake Washington Sailing Club 21 21 21 63
23rd 2562 Bill Hahesy Lido B   Lido 14 association 25 22 25 72
24th 3720 Jim Clevenberg Lido B Slippery When Wet Willamette Sailing Club 24 29 DNF 22 75
25th 398 Scott Morris Lido B   HYC 23 29 DNF 24 76
26th 4023 Susan Dijkman Lido B Lazlo Fleet 21 Oceanside 29 DNC 29 DNC 29 DNC 87
26th 4299 Holly Davis Lido B Lolito LB/LA Women's Sailing Assoc. 29 DNC 29 DNC 29 DNC 87
26th 6195 Tom Estlow Lido B cat n th hat sccyc 29 DNC 29 DNC 29 DNC 87
Laser Radial FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 182065 Elizabeth Thome Laser Radial Albatross UC Davis 1 1 3 5
2nd 160222 Christy Usher Laser Radial Desperate Laserwives St. Francis Yacht Club 2 2 1 5
3rd 2201 John-Bernard Duler Laser Radial C'est la Vie St Francis Yacht Club 4 3 2 9
4th 0 Laurie Davis Laser Radial Flip Flop Inverness 3 4 4 11
5th 32290 Karen Huie Laser Radial Putt Putt Putt byc, Cal Sailing Club 6 DNC 5 5 16
 
OPTIMIST FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 11269 Rory Mcclish OPTIMIST Padawan Morro Bay Yacht Club 1 3 4 8
2nd 14174 Frankie Dair OPTIMIST Optimist Prime California YC 2 4 7 13
3rd 11782 Soenke Jordan OPTIMIST   CBYC 10 5 2 17
4th 15627 Ansgar Jordan OPTIMIST   Cabrillo Beach Yacht Club 3 6 10 19
5th 17140 Maarten Hesseling OPTIMIST   CYC 20 2 1 23
6th 18494 Chance Weston OPTIMIST Thrash cbyc 19 1 3 23
7th 15665 Shannon Mcclish OPTIMIST R2-D2 Morro Bay Yacht Club 4 10 11 25
8th 14099 Jessica Mc Jones OPTIMIST TIKI California YC 11 8 8 27
9th 14860 Andrew Monroe OPTIMIST Move It...Move It MBYC 5 12 13 30
10th 17161 Oliver Stahli OPTIMIST Blitz CBYC 21 7 5 33
11th 13558 Gavin Abraham OPTIMIST Sea Beast California Yacht Club 8 11 14 33
12th 10505 Gavin Mc Jones OPTIMIST Xiao Long California YC 14 9 12 35
13th 14178 Ryan Morris OPTIMIST   MBYC 13 16 9 38
14th 14387 Audrey Mcclish OPTIMIST Makani Morro Bay Yacht Club 9 15 15 39
15th 12129 James Wofford OPTIMIST John Deere California YC 7 17 18 42
16th 15574 Elizabeth Soll OPTIMIST Stinger Morro Bay 6 14 24 DNC 44
17th 15066 JT Krossa OPTIMIST Fred Morro Bay 16 13 17 46
18th 12279 Olivia MacDonald OPTIMIST Yoda MBYC 15 18 20 53
19th 17096 Christophe Killian OPTIMIST Flying Tiger BYC 24 DNS 24 DNS 6 54
20th 14375 Brayden Corriea OPTIMIST 1/8 note Morro Bay 12 22 22 56
21st 17768 Sterre Hesseling OPTIMIST Boggart CYC 22 19 16 57
22nd 14376 Ian MacDonald OPTIMIST C-Sharp MBYC 17 21 19 57
23rd 14005 Hank Ogle OPTIMIST Blew Blue Blew Morro Bay 18 20 21 59
Vanguard 15 FLEET
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank SAIL # NAME FLEET BOATNAME CLUB R1 R2 R3 Total
1st 1260 Marcel Sloane Vanguard 15   none 1 2 1 4
2nd 1717 Dean Fulton Vanguard 15 Moe none 2 1 3 6
3rd 1393 Chris Klein Vanguard 15 Side Effects Richmond Yacht Club 3 3 2 8
4th 1713 David Stickney Vanguard 15   none 4 4 4 12
5th 875 Sarah Adams Vanguard 15   none 6 DNC 6 DNC 6 DNC 18
www.fresnoyachtclub.org
hsrinfo@fresnoyachtclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com