High Sierra Regatta
Huntington Lake
Results are final as of 10:09 on July 19, 2010
PHRF A FLEET
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # R1 R2 R3 Total Rank
Loren Colahan Lounge Act SBYC 84 Melges 24 USA556 1 3 1 5 1st
Charlie Watt Head Rush Sequoia YC 75 Antrim 27 21 2 1 2 5 2nd
John Scarborough Hot Betty Fresno 99 Olson 30 67537 3 4 3 10 3rd
Garry Owens Scandalous Monterey Penninsula YC 129 Express 27 49 5 2 4 11 4th
Robert Farmer Divine Wind FYC 54 Flying Tiger 10 30 4 6 6 16 5th
Bruce Schumacher BMER Fresno Yacht Club 135 B25 49 7 5 7 19 6th
Stephen Sherry   FYC 69 11-Meter 237 8 8 5 21 7th
James Powell Levity   126 J/27 46631 6 9 8 23 8th
Bob Crooks Wasaaabi FYC 117 J/80 384 9 7 9 25 9th
R1 - PHRF A FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Loren Colahan Lounge Act SBYC 84 Melges 24 USA556 12.23.56 1:23:56 1:26:03 1
Charlie Watt Head Rush Sequoia YC 75 Antrim 27 21 12.23.35 1:23:35 1:26:56 2
John Scarborough Hot Betty Fresno 99 Olson 30 67537 12.31.26 1:31:26 1:31:34 3
Robert Farmer Divine Wind FYC 54 Flying Tiger 10 30 12.25.16 1:25:16 1:31:46 4
Garry Owens Scandalous Monterey Penninsula YC 129 Express 27 49 12.36.09 1:36:09 1:32:03 5
James Powell Levity   126 J/27 46631 12.39.04 1:39:04 1:35:15 6
Bruce Schumacher BMER Fresno Yacht Club 135 B25 49 12.42.16 1:42:16 1:37:02 7
Stephen Sherry   FYC 69 11-Meter 237 12.34.08 1:34:08 1:38:51 8
Bob Crooks Wasaaabi FYC 117 J/80 384 12.42.38 1:42:38 1:40:01 9
R2 - PHRF A FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Charlie Watt Head Rush Sequoia YC 75 Antrim 27 21 14.58.01 1.18.01 1.21.08 1
Garry Owens Scandalous Monterey Penninsula YC 129 Express 27 49 15.05.27 1.25.27 1.21.48 2
Loren Colahan Lounge Act SBYC 84 Melges 24 USA556 15.00.28 1.20.28 1.22.30 3
John Scarborough Hot Betty Fresno 99 Olson 30 67537 15.03.05 1.23.05 1.23.13 4
Bruce Schumacher BMER Fresno Yacht Club 135 B25 49 15.09.14 1.29.14 1.24.40 5
Robert Farmer Divine Wind FYC 54 Flying Tiger 10 30 14.59.01 1.19.01 1.25.02 6
Bob Crooks Wasaaabi FYC 117 J/80 384 15.08.02 1.28.02 1.25.47 7
Stephen Sherry   FYC 69 11-Meter 237 15.01.55 1.21.55 1.26.01 8
James Powell Levity   126 J/27 46631 15.09.33 1.29.33 1.26.06 9
R3 - PHRF A FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Loren Colahan Lounge Act SBYC 84 Melges 24 USA556 12.35.46 1.35.46 1.38.11 1
Charlie Watt Head Rush Sequoia YC 75 Antrim 27 21 12.38.04 1.38.04 1.41.59 2
John Scarborough Hot Betty Fresno 99 Olson 30 67537 12.44.47 1.44.47 1.44.57 3
Garry Owens Scandalous Monterey Penninsula YC 129 Express 27 49 12.49.55 1.49.55 1.45.13 4
Stephen Sherry   FYC 69 11-Meter 237 12.41.33 1.41.33 1.46.38 5
Robert Farmer Divine Wind FYC 54 Flying Tiger 10 30 12.40.03 1.40.03 1.47.40 6
Bruce Schumacher BMER Fresno Yacht Club 135 B25 49 12.53.37 1.53.37 1.47.49 7
James Powell Levity   126 J/27 46631 12.55.24 1.55.24 1.50.58 8
Bob Crooks Wasaaabi FYC 117 J/80 384 12.55.43 1.55.43 1.52.46 9
www.fresnoyachtclub.org
hsrinfo@fresnoyachtclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com