High Sierra Regatta
Huntington Lake
Results are final as of 9:55 on July 19, 2010
PHRF C FLEET
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # R1 R2 R3 Total Rank
Team Trinity Trinity MPYC 186 J/22 USA 132 1 1 2 4 1st
John Duthie satori MBYC 192 Holder 20 87638 2 2 1 5 2nd
Jeffrey Brantley Takeela Monterey Peninsula YC 186 J/22 1510 3 3 3 9 3rd
Alan Chaffin Fleeboflam MPYC 186 J/22 1235 4 5 4 13 4th
Jerry M. Lewis Kudzu Gold Country Yacht Club 204 Capri 22 155 5 4 6 15 5th
Joe Diehl   HLBA 192 Holder 20 4 6 6 5 17 6th
Mark Eichman Blown Away Lake Don Pedro SC 210 Capri 22 317 7 8 7 22 7th
Bruce Marion Chinook FYC 210 Santana 21 858 8 7 9 24 8th
William Otto Buddy Fresno Yacht Club 204 Hunter 216 38032 9 10 DNF 8 27 9th
R1 - PHRF C FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Team Trinity Trinity MPYC 186 J/22 USA 132 13.03.47 1:33:47 1:22:49 1
John Duthie satori MBYC 192 Holder 20 87638 13.06.29 1:36:29 1:24:31 2
Jeffrey Brantley Takeela Monterey Peninsula YC 186 J/22 1510 13.06.53 1:36:53 1:25:34 3
Alan Chaffin Fleeboflam MPYC 186 J/22 1235 13.08.29 1:38:29 1:26:59 4
Jerry M. Lewis Kudzu Gold Country Yacht Club 204 Capri 22 155 13.13.58 1:43:58 1:29:38 5
Joe Diehl   HLBA 192 Holder 20 4 13.18.38 1:48:38 1:35:10 6
Mark Eichman Blown Away Lake Don Pedro SC 210 Capri 22 317 13.22.37 1:52:37 1:36:19 7
Bruce Marion Chinook FYC 210 Santana 21 858 13.24.22 1:54:22 1:37:49 8
William Otto Buddy Fresno Yacht Club 204 Hunter 216 38032 13.24.20 1:54:20 1:38:34 9
R2 - PHRF C FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Team Trinity Trinity MPYC 186 J/22 USA 132 15.24.55 1.14.55 1.06.10 1
John Duthie satori MBYC 192 Holder 20 87638 15.26.52 1.16.52 1.07.20 2
Jeffrey Brantley Takeela Monterey Peninsula YC 186 J/22 1510 15.29.04 1.19.04 1.09.50 3
Jerry M. Lewis Kudzu Gold Country Yacht Club 204 Capri 22 155 15.32.39 1.22.39 1.11.15 4
Alan Chaffin Fleeboflam MPYC 186 J/22 1235 15.32.58 1.22.58 1.13.16 5
Joe Diehl   HLBA 192 Holder 20 4 15.35.51 1.25.51 1.15.12 6
Bruce Marion Chinook FYC 210 Santana 21 858 15.37.59 1.27.59 1.15.15 7
Mark Eichman Blown Away Lake Don Pedro SC 210 Capri 22 317 15.38.25 1.28.25 1.15.37 8
William Otto Buddy Fresno Yacht Club 204 Hunter 216 38032   DNF   9
R3 - PHRF C FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
John Duthie satori MBYC 192 Holder 20 87638 12.58.08 1.28.08 1.17.12 1
Team Trinity Trinity MPYC 186 J/22 USA 132 12.57.49 1.27.49 1.17.33 2
Jeffrey Brantley Takeela Monterey Peninsula YC 186 J/22 1510 13.00.13 1.30.13 1.19.41 3
Alan Chaffin Fleeboflam MPYC 186 J/22 1235 13.01.27 1.31.27 1.20.46 4
Joe Diehl   HLBA 192 Holder 20 4 13.04.19 1.34.19 1.22.37 5
Jerry M. Lewis Kudzu Gold Country Yacht Club 204 Capri 22 155 13.06.27 1.36.27 1.23.09 6
Mark Eichman Blown Away Lake Don Pedro SC 210 Capri 22 317 13.16.02 1.46.02 1.30.41 7
William Otto Buddy Fresno Yacht Club 204 Hunter 216 38032 13.18.42 1.48.42 1.33.42 8
Bruce Marion Chinook FYC 210 Santana 21 858 13.19.43 1.49.43 1.33.50 9
www.fresnoyachtclub.org
hsrinfo@fresnoyachtclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com