High Sierra Regatta
Huntington Lake
Results are final as of 9:56 on July 19, 2010
PHRF D FLEET
Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # R1 R2 R3 Total Rank
Carol Cundiff Zest Womens Offshore SA 240 Cal 24 37379 1 1 1 3 1st
Lewis Wagoner Risque' Fresno 228 Coronado 25 14678 2 2 3 7 2nd
David Duncan Cnidarian Monterey Peninsula YC 234 Santana 22 384 3 3 2 8 3rd
Dan Scarberry Daniel Scarbery Daniel Scarbery 234 Santana 22 619 4 6 4 14 4th
Francis Samson SLOWMO! Fresno Yacht Club 270 Catalina 22 2482 5 4 6 15 5th
Jim Costa   FYC 216 Ranger 22 274 6 5 5 16 6th
Patrick Tregenza ECAROH Monterey Peninsula YC 234 Santana 22 291 7 10 DNF 10 DNC 27 7th
Tom Cooke Obsterperous LYSA 270 Catalina 22 88 10 DNC 10 DNC 10 DNC 30 8th
Matt Loeffler EC Rider LYSA 228 Catalina 25 5411 10 DNC 10 DNC 10 DNC 30 8th
R1 - PHRF D FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Carol Cundiff Zest Womens Offshore SA 240 Cal 24 37379 12.52.53 1:17:53 1:04:05 1
Lewis Wagoner Risque' Fresno 228 Coronado 25 14678 12.52.35 1:17:35 1:04:49 2
David Duncan Cnidarian Monterey Peninsula YC 234 Santana 22 384 12.55.27 1:20:27 1:06:42 3
Dan Scarberry Daniel Scarbery Daniel Scarbery 234 Santana 22 619 12.56.11 1:21:11 1:07:18 4
Francis Samson SLOWMO! Fresno Yacht Club 270 Catalina 22 2482 13.06.36 1:31:36 1:12:37 5
Jim Costa   FYC 216 Ranger 22 274 13.03.47 1:28:47 1:15:20 6
Patrick Tregenza ECAROH Monterey Peninsula YC 234 Santana 22 291 13.28.57 1:53:57 1:34:28 7
R2 - PHRF D FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Carol Cundiff Zest Womens Offshore SA 240 Cal 24 37379 15.26.49 1.11.49 0.59.05 1
Lewis Wagoner Risque' Fresno 228 Coronado 25 14678 15.27.45 1.12.45 1.00.47 2
David Duncan Cnidarian Monterey Peninsula YC 234 Santana 22 384 15.29.19 1.14.19 1.01.37 3
Francis Samson SLOWMO! Fresno Yacht Club 270 Catalina 22 2482 15.36.58 1.21.58 1.04.58 4
Jim Costa   FYC 216 Ranger 22 274 15.32.43 1.17.43 1.05.57 5
Dan Scarberry Daniel Scarbery Daniel Scarbery 234 Santana 22 619 15.35.09 1.20.09 1.06.27 6
Patrick Tregenza ECAROH Monterey Peninsula YC 234 Santana 22 291   DNF   7
R3 - PHRF D FLEET
Start: Start 1, Finishes: Place
NAME BOATNAME CLUB_NAME RATING MODEL SAIL # Finish Elapsed Corrected Rank
Carol Cundiff Zest Womens Offshore SA 240 Cal 24 37379 12.39.22 1.04.22 0.52.58 1
David Duncan Cnidarian Monterey Peninsula YC 234 Santana 22 384 12.41.32 1.06.32 0.55.10 2
Lewis Wagoner Risque' Fresno 228 Coronado 25 14678 12.41.26 1.06.26 0.55.30 3
Dan Scarberry Daniel Scarbery Daniel Scarbery 234 Santana 22 619 12.42.54 1.07.54 0.56.18 4
Jim Costa   FYC 216 Ranger 22 274 12.44.25 1.09.25 0.58.54 5
Francis Samson SLOWMO! Fresno Yacht Club 270 Catalina 22 2482 12.53.12 1.18.12 1.01.59 6
www.fresnoyachtclub.org
hsrinfo@fresnoyachtclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com