High Sierra Regatta Weekend 1
Huntington Lake, CA
Results are final as of 4PM July 10
Banshee Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 77 Steve Anderes SAYC Spirito Veloce 1 2 2 5
2nd 8000 Dean Eppley Scuttlebutt Yacht Club Yahoo! 2 4 1 7
3rd 8063 Charles Witcher Richmond Yacht Club Ghost 5 1 3 9
4th 7 Wayne Cassingham scuttlebutt.com Cruzin 3 3 4 10
5th 5366 Tim Loomis FLYC   4 5 6 15
6th 8061 Steven Cassingham Arizona Yacht Club Not So Fast 6 7 5 18
7th 2989 Bill Gutoff SSS   7 6 7 20
8th 340 Don Bain FLYC The Good Wolf 8 9 DNC 8 25
Day Sailor A Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 2772 Michael Gillum Lake Washington Sailing Club BUBBA 1 1 2 4
2nd 11023 Dean Iwahashi Fresno YC Long Gone 3 4 1 8
3rd 316 Craig Lee Scuttlebutt Sailing Club VIEJA / OLD GRAY MARE 4 2 3 9
4th 1076 Dave Keran Fresno Yacht Club Root Beer Float 2 5 4 11
5th 1256 Charles Wilson SCYC Blue Bayou 9 3 5 17
6th 2879 Kevin Williams Morro Bay Protest 8 6 7 21
7th 1023 Dave Misunas psyc Sundance 7 7 8 22
8th 2970 Bill Fiock Fremont Sailing Club Passin' Wind 6 8 9 23
9th 13164 Micheal Measures Morro Bay Yacth Club Measures Up 5 10 13 28
10th 152 Tom Haines x Titanic 12 11 6 29
11th 156 Len Fiock SCYC pilikia 11 9 12 32
12th 13162 Eduardo Grisetti San Jose S.C. Vagabundo 10 12 10 32
13th 13074 Tom Tidyman Morro Bay Yacht Club Deja Vu 15 13 11 39
14th 3018 Dawn Huntsinger Morro Bay Yacht Club Student Driver 13 14 14 41
15th 163 Carlton Smith Morro Bay Beach Party 14 15 18 DNC 47
16th 11026 Terry Paris Morro Bay Yacht Club Rebel Banana 16 18 DNC 15 49
17th 1471 Charles Gray Sequoia YC Half Moon 17 16 16 49
Day Sailor B Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 4091 Todd Hansen Morro Bay Yacht Club Amorcita 1 2 1 4
2nd 1621 Tom Fee Morro Bay Yacht Club Feerocious 3 1 3 7
3rd 13038 Keiran Hansen Morro Bay Junior Yacht Indrath 2 3 2 7
4th 153 Joe Fram Morro Bay Fleet 128 Good Grief VI 4 4 4 12
5th 1831 John Krossa MBYC Slow Children at Play 5 5 5 15
6th 7172 Robert Smirl Morro Bay Yacht Club Artful Dodger 6 6 6 18
FJs Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 33 Scott DeCurtis DRYC   1 1 1 3
2nd 1287 William Petersen CYC   2 2 2 6
3rd DRYC1 Renee DeCurtis Del Rey Yacht Club   3 3 4 10
4th 31 Adam Pokras Del Rey YC   4 4 3 11
5th 3756 Keith OHara Fremont S C Bluebell 5 5 5 15
6th 4097 Darrel Lager Fremont Sailing Club Ornery Varmit 6 6 6 18
7th 4245 Neil van der Plas Fremont Sailing Club   7 8 DNF 7 22
Laser Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 174350 Jim Christopher Humboldt Y C   1 5 1 7
2nd 173687 Tom Burden SSS   4 3 5 12
3rd 173204 Ross Nemeroff Seal Beach Yacht Club none 3 4 8 15
4th 3 Greg Dair Cal YC   16 OCS 2 2 20
5th 183013 David Wyllie PMYC Bonnie Tuesday 8 6 7 21
6th 183836 Tucker Strasser Del Rey YC --- 9 10 3 22
7th 167437 Bruce Braly Humboldt Yacht Club regatta da vida 5 8 9 22
8th 189740 Rick Leland   Greased Lightning 7 13 4 24
9th 161089 Mike Eichwald Whiskeytown Sailing Club Das Boat 6 7 11 24
10th 181838 Steve Hendricks Morro Bay   10 9 6 25
11th 162514 Roger Herbst     2 11 16 DNF 29
12th 181847 Julian Soto DRYC Dunderhead 16 OCS 1 16 DNF 33
13th 166841 Dennis Botle Shoreline   12 12 10 34
14th 186525 Mark Soll Morro Bay Dr Evil 11 14 12 37
15th 132889 Emilio Castelli Santa Rosa Sailing Club Dai Dai 16 DNC 16 DNC 16 DNC 48
Laser Radial Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 195637 Kyle Larsen PYSF/ SYC/SFYC   1 1 1 3
2nd 8 Lawrence Jau SYC   3 2 2 7
3rd 6 Rachel Day PYSF   2 4 3 9
4th 150823 Jacqueline Day PYSF   4 3 4 11
5th 1 Calum Finlayson PYSF/SYC PYSF 5 5 5 15
6th 162473 Olivia MacDonald Morro Bay Yacht Club 103530 6 6 6 18
7th 199532 Mark Power PYSF - Sequoia Yacht Club   8 7 7 22
8th 101190 Rory McClish Morro Bay Yacth Club   7 9 8 24
9th 124381 Shannon McClish Morro Bay Yacth Club   9 8 9 26
Lido A Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 311 Stuart Robertson mbyc Lady Wind 1 1 2 4
2nd 4790 Roscoe Butcher Leeway Sailing Center/ABYC Orin B 3 2 1 6
3rd 4480 Kent Foster Mission Bay Yacht Club Rumline 2 3 4 9
4th 4518 Erick Bakker     5 5 3 13
5th 5036 Kelly Cantley South Coast Corinthian YC Transitio 4 4 5 13
6th 6288 Walter Johnson BYC My Bad 6 6 6 18
7th 6050 Joss Giddings Morro Bay Yacht Club   8 9 7 24
8th 4430 Tracey Kenney South Coast Corinthian Yacht Club Shenanigans 9 8 8 25
9th 4339 John Gresham ABYC Close Shave 10 7 10 27
10th 1255 Daniel Gilboa ABYC   11 11 9 31
11th 3113 Jerry Thompson Alamitos Bay YC Battlewagon 7 13 DNF 13 DNC 33
12th 6087 Terrie Canon MBYC Water Torture 12 10 11 33
Lido B Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 2506 Ryan Butcher Leeway Buffy 2 2 2 6
2nd 4300 Grant Williams Mission Bay Yacht Club Capt's Fancy 1 4 3 8
3rd 6337 Charles Smith SCCYC LidoMosquito 4 1 4 9
4th 3906 Roger Hinton Mission Bay Yacht Club   5 5 1 11
5th 6277 John Makielski ABYC Blue Phoenix 7 3 5 15
6th 3747 Kathryn Reed ABYC Lido Sister 3 6 6 15
7th 3446 Gary Schaffel SCCYC TACK SHELTER 6 9 7 22
8th 4029 Tracy Conn ABYC Click 8 7 9 24
9th 4963 Bruce Wasson Alamitos Bay YC Fudd 9 8 8 25
10th 1390 Devin Walsh Santa Barbara Sailing Club Nanny McPhee 10 10 13 DNC 33
11th 4048 Michelle Shanks South Coast Corinthian Yacht Club Little Miss Magic 13 DNC 13 DNC 13 DNC 39
11th 4150 Butch Michel scyc flip-flop 13 DNC 13 DNC 13 DNC 39
Musto Skiff Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 277 Pieter Versavel San Franciso Bay, California Musto Performance Skiff 1 1 1 3
2nd 8 Brian Malouf Sequia   2 2 2 6
3rd x Mark Briner RYC Musto Skiff 5 DNC 3 3 11
4th 783 John Phelan Inverness Yacht Club Mrs. Peel 5 DNC 5 DNC 5 DNC 15
OPTIMIST Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 18494 Chance Weston cbyc   1 1 1 3
2nd 13558 Gavin Abraham California Yacht Club Sea Beast 2 2 2 6
3rd 17289 Teddy Russell SFYC   3 3 4 10
4th 14860 Andrew Monroe MBYC Move It Move It 8 5 3 16
5th 1 Jeffrey Hartwyr Long Beach YC   5 4 8 17
6th 14387 Audrey Mcclish Morro Bay Yacht Club Makani 6 9 5 20
7th 18 Bradley Hartwyk     10 6 7 23
8th 16916 Sean Harrigan California Yacht Club O'Sean Blue 7 8 9 24
9th 7096 Matty Matich CBYC Opti - TBD 9 11 6 26
10th 18371 Julia Rychlik DYRC Whitecap 4 22 DSQ 10 36
11th 17767 Kieran Shocklee California Yacht Club Shock Wave 12 12 14 38
12th 14655 Ezra Acker SFYC Opti 14 13 12 39
13th 16712 William Foox SFYC   18 7 16 41
14th 5424 Langston Sholl SFYC Big Boy 11 10 22 DNC 43
15th 14178 Hannk Ogle Morro Bay YC Windy 17 15 11 43
16th 13983 Brayden Corriea Morro Bay Yacht club 1/8 Note 15 14 15 44
17th 15665 Zane Leslie Morro Bay Yacht Club Windy 13 17 18 48
18th 11269 Ian MacDonald Morro Bay yacht Club Padewan 16 16 17 49
19th 88 Caleb Yoslov SFYC Hawk 19 18 13 50
20th 14375 Ansyn Meacham MBYC Herbie 20 19 19 58
21st 14465 Ryan Morri Morro Bay YC   22 DNC 22 DNC 22 DNC 66
Open Multihull Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 515 Curtis Jackson Fresno Hobie fleet 62   3 1 1 5
2nd 638 Mike Checketts Hobie Fleet 62 Sally 2 2 2 6
3rd USA 203 Eric Poulsen Fresno Yacht Club A-Cat 1 3 6 DNC 10
4th 126 Steve Lares Nacra F-18   5 5 3 13
5th 829 Stan Tory   Hobie 20 4 4 6 DNC 14
Vanguard 15 Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 11 Elizabeth Schwegler Treasure Island Sailing Center Graceland 2 2 2 6
2nd 1174 Murray McLeod Benicia - Fleet 76 MacAttack 5 1 5 11
3rd 35 Justin Fooy Corintian YC   4 3 4 11
4th 1717 Dean Fulton N/A Moe 3 10 DSQ 1 14
5th 1260 Marcel Sloane Benicia Fleet 76 SMASH 1 10 DSQ 3 14
6th 1714 Josh Russell Fleet 76, Benicia BAD AIR 7 4 6 17
7th 1713 David Stickney none   6 5 10 DSQ 21
8th 941 Gus Carrell Benicia V-15 Fleet 76 Strait Away 8 6 7 21
9th 1393 Chris Klein V15 Fleet 76 Side Effects 10 DNC 10 DNC 10 DNC 30
Weta Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 Total
1st 389 G. Marc Simmel SAYC Séikaiha 1 2 1 4
2nd 373 David Anderson BAMA Surfing Pikachu 3 3 2 8
3rd 276 Bruce Fleming Kaneohe Yacht Club Akahele! 6 1 3 10
4th 377 Jonathan Weston LLSC MoBettaGetaWeta 5 4 4 13
5th 270 Ken Johnson BAMA   2 7 8 17
6th 353 Mark Noe Sailing Anarchy WeallyWedWeta 4 6 9 19
7th 374 Tim Corcoran N/A Shaheen 16 DNC 5 7 28
8th 376 Gordon Lyon BAMA Loose Cannon 16 DNC 8 6 30
9th 320 George Slater SBYC MereMira 16 DNC 9 10 35
10th 571 David Berntsen RYC Weta 16 DNC 16 DNC 5 37
11th 397 Tracey berntsen RYC Weta #2 16 DNC 16 DNC 16 DNC 48
11th 375 Ben Teitelbaum Fresno Yacht Club   16 DNC 16 DNC 16 DNC 48
11th 147 Robert Shirley Ventura Sailing Club Empress 16 DNC 16 DNC 16 DNC 48
11th 148 Christopher Harvey BAMA Trioneon 16 DNC 16 DNC 16 DNC 48
11th 272 Stephan Sonnenschein GGYC Loya 16 DNC 16 DNC 16 DNC 48
www.fresnoyachtclub.org
hsrinfo@fresnoyachtclub.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com