BRICKER 2004 PHRF DETAILS
RACE: Race 1 DATE:   6/19/2004
Hr. Min. Sec.
COURSE:   START TIME:   11 5 0 665.000
(24 Hr Clock Time)
PHRF FLEET
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Points
28936 MacGregor 26 Dave Mosher 222 0.8420 12 11 19 731.317 66.317 55.837 1
1943 Merit  25 Clark Penfield 168 0.9053 12 7 24 727.400 62.400 56.490 2
14678 Coronado 25 Lewis Wagoner 228 0.8355 12 12 56 732.933 67.933 56.757 3
97671 B-25 Mike Bruington 141 0.9407 12 7 30 727.500 62.500 58.792 4
87699 Olson 25 Phil Minnehan 159 0.9168 12 11 45 731.750 66.750 61.195 5
858 Santana 21R Bruce Marion 228 0.8355 12 19 48 739.800 74.800 62.494 6
273 Santana 21  Tim Phillips 264 0.7985 12 25 30 745.500 80.500 64.281 7
RACE: Race 2 DATE:   6/19/2004
Hr. Min. Sec.
COURSE:   START TIME:   12 50 0 770.000
(24 Hr Clock Time)
PHRF FLEET
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Points
1943 Merit  25 Clark Penfield 168 0.9053 13 28 30 808.500 38.500 34.854 1
28936 MacGregor 26 Dave Mosher 222 0.8420 13 32 34 812.567 42.567 35.840 2
87699 Olson 25 Phil Minnehan 159 0.9168 13 29 27 809.450 39.450 36.167 3
14678 Coronado 25 Lewis Wagoner 228 0.8355 13 33 51 813.850 43.850 36.636 4
97671 B-25 Mike Bruington 141 0.9407 13 31 4 811.067 41.067 38.630 5
273 Santana 21  Tim Phillips 264 0.7985 13 38 37 818.617 48.617 38.822 6
858 Santana 21R Bruce Marion 228 0.8355 13 37 55 817.917 47.917 40.033 7
RACE: Race 3 DATE:   6/19/2004    
Hr. Min. Sec.
COURSE:   START TIME:   14 5 0 845.000
(24 Hr Clock Time)
PHRF FLEET
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Points
28936 MacGregor 26 Dave Mosher 222 0.8420 15 2 44 902.733 57.733 48.610 1
87699 Olson 25 Phil Minnehan 159 0.9168 15 0 56 900.933 55.933 51.279 2
1943 Merit  25 Clark Penfield 168 0.9053 15 1 47 901.783 56.783 51.406 3
14678 Coronado 25 Lewis Wagoner 228 0.8355 15 7 5 907.083 62.083 51.869 4
97671 B-25 Mike Bruington 141 0.9407 15 2 14 902.233 57.233 53.837 5
858 Santana 21R Bruce Marion 228 0.8355 15 11 42 911.700 66.700 55.726 6
273 Santana 21  Tim Phillips 264 0.7985 15 16 7 916.117 71.117 56.788 7
RACE: Race 4 DATE:   6/20/2004    
Hr. Min. Sec.
COURSE:   START TIME:   11 5 0 665.000
(24 Hr Clock Time)
PHRF FLEET
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Points
1943 Merit  25 Clark Penfield 168 0.9053 11 56 55 716.917 51.917 47.000 1
14678 Coronado 25 Lewis Wagoner 228 0.8355 12 1 22 721.367 56.367 47.093 2
858 Santana 21R Bruce Marion 228 0.8355 12 5 22 725.367 60.367 50.435 3
273 Santana 21  Tim Phillips 264 0.7985 12 13 51 733.850 68.850 54.979 4
87699 Olson 25 Phil Minnehan 159 0.9168 12 5 10 725.167 60.167 55.160 5
28936 MacGregor 26 Dave Mosher 222 0.8420 0 0 0 0.000 -665.000 DNC 8
97671 B-25 Mike Bruington 141 0.9407 0 0 0 0.000 -665.000 DNC 8
RACE: Race 5 DATE:   6/20/2004    
Hr. Min. Sec.
COURSE:   START TIME:   12 40 0 760.000
(24 Hr Clock Time)
PHRF FLEET
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Points
1943 Merit  25 Clark Penfield 168 0.9053 13 18 24 798.400 38.400 34.763 1
14678 Coronado 25 Lewis Wagoner 228 0.8355 13 21 48 801.800 41.800 34.923 2
858 Santana 21R Bruce Marion 228 0.8355 13 25 6 805.100 45.100 37.680 3
87699 Olson 25 Phil Minnehan 159 0.9168 13 21 52 801.867 41.867 38.383 4
273 Santana 21  Tim Phillips 264 0.7985 13 30 50 810.833 50.833 40.592 5
28936 MacGregor 26 Dave Mosher 222 0.8420 0 0 0 0.000 -760.000 DNC 8
97671 B-25 Mike Bruington 141 0.9407 0 0 0 0.000 -760.000 DNC 8