BRICKER SERIES   2004  
Best 4 of 5
SAN JUAN 21                
SAIL NO. BOAT SKIPPER R1 R2 R3 R4 R5 TOTAL POINTS Place
130 San Juan 21 Ruth Barcus 1 1 1 2 1 4 2
1032 San Juan 21 Bill Parsons 2 2 3 1 2 7 3
324 San Juan 21 Skeen Skjellerup 3 3 2 3 3 11 7
     
SANTANA 20                
SAIL NO. BOAT SKIPPER R1 R2 R3 R4 R5 TOTAL POINTS Place
578 Santana 20 Dan Bandy 1 2 2 1 1 5 1
28449 Santana 20 Bob Harper 2 1 1 2 2 6 2
38611 Santana 20 Francis Samson 3 3 3 3 3 12 3
                 
PHRF                  
  SAIL NO. BOAT SKIPPER R1 R2 R3 R4 R5 TOTAL POINTS Place
1943 Merit  25 Clark Penfield 2 1 3 1 1 5 1
14678 Coronado 25 Lewis Wagoner 3 4 4 2 2 11 2
28936 MacGregor 26 Dave Mosher 1 2 1 8 8 12 3
87699 Olson 25 Phil Minnehan 5 3 2 5 4 14 4
858 Santana 21R Bruce Marion 6 7 6 3 3 18 5
273 Santana 21  Tim Phillips 7 6 7 4 5 22 6
97671 B-25 Mike Bruington 4 5 5 8 8 22 7
OPEN                  
  SAIL NO. BOAT SKIPPER R1 R2 R3 R4 R5 TOTAL POINTS Place
78 Victory 21 Chuck Phillips ##### ##### ##### 12:06:26 13:24:31    
619 Santana 20 Dan Scarbery ##### ##### ##### ##### #####    
** 3 BOAT MINIMUM TO MAKE FLEET. NOT SCORED