EVENING SERIES   2003  
Best 4 of 7
PHRF STANDINGS EVENING SERIES                  
SAIL NO. CLASS BOAT SKIPPER R1 R2 R3 R4 R5 R6 R7 TOTAL POINTS Place
8 PHRF Hobie 33 Bob Farmer 1 1 1 1 11 OCS 12 4 1
77191 PHRF J24 Pat Bradley 2 11 2 2 5 OCS 2 8 2
1943 PHRF Merrit 25 Clark Penfield 6 4 6 5 3 1 4 12 3
14678 PHRF Coronado 25 Lewis Wagoner 5 5 3 3 2 OCS 12 13 4
87742 PHRF Olsen 25 Nat Gildersleeve 3 2 5 10 4 OCS 12 14 5
18318 PHRF Olsen 25 Tom Blagg 4 3 4 6 6 OCS 12 17 6
858 PHRF Santana 21R Bruce Marion 8 11 9 7 7 2 5 21 7
539 PHRF Cal 25 Tim Kahn 11 11 7 4 15 OCS 3 25 8
1050 PHRF Hunter 23 Mike O'Kelley 9 8 10 8 8 OCS 6 30 9
90 PHRF Santana 22 Kevin Fabino 10 6 8 9 11 OCS DNC 33 10
87699 PHRF Olsen 25 Phil Minnehan 7 7 11 12 11 OCS 12 37 11
28449 PHRF Santana 20 Robert Harper DNC DNC DNC DNC DNC DNC 1 37 12
PHRF DETAILS LISTED BELOW
Race 6: All PHRF except Merit 25 & S21R started On Course Side.
SJ 21 STANDINGS EVENING SERIES                  
SAIL NO. CLASS BOAT SKIPPER R1 R2 R3 R4 R5 R6 R7 TOTAL POINTS Place
2000 SJ21 San Juan Rich Kahn 2 4 1 1 1 OCS 1 4 1
966 SJ21 San Juan Jorgen Clausen 4 2 4 2 3 OCS 7 11 2
1032 SJ21 San Juan Bill Parsons 3 5 5 4 2 OCS 2 11 3
324 SJ21 San Juan Skeen Skjellerup 6 3 2 6 5 DNC 3 13 4
500 SJ21 San Juan Kirk Thornburn 5 7 3 5 7 OCS 5 18 5
503 SJ21 San Juan Jerry Hansen DNC 1 DNC 3 4 DNC DNC 17 6
320 SJ21 San Juan Charlie Betts 7 6 6 DNC 6 OCS 4 22 7
130 SJ21 San Juan Ruth Barcus 1 DNC DNC DNC DNC OCS DNC 28 8
243 SJ21 San Juan Susan Moran DNC DNC DNC DNC DNC OCS 6 36 9
37 SJ21 San Juan Guest DNC DNC DNC DNC DNC DNC 8 38 10
 NOTES: Race 1 All SJ21's participating were awarded redress due to power vessel rescue.    
Placements per SJ21 Fleet Captain.
Race 6: All SJ21's participating in Race 6, started On Course Side.
OPEN CLASSES EVENING SERIES *                  
SAIL NO. CLASS BOAT SKIPPER R1 R2 R3 R4 R5 R6 R7    
2482 ? Catalina 22 Mike Teixeira 1 1 1 3 1 OCS 3 4 1
619 ? Santana 22 Dan Scarbery DNC 3 3 1 DNC DNC DNC 15 2
26 ? Victory 21 Bruce Fraser DNC DNC DNC 2 3 OCS 4 17 3
273 ? Santana 21 Tim Philips DNF DNF 2 DNC DNC OCS 2 20 4
3734 ? Catalina 22 Jim Schmidt DNC DNC DNC 4 2 DNC DNC 22 5
210 ? Victory 21 Bill Leavitt DNC 2 4 DNC DNC DNC DNC 22 6
316   Day Sailer Dave Keran DNC DNC DNC DNC DNC DNC 1 25 7
Race 6: All started On Course Side.
GUESTS/NON-MEMBERS EVENING SERIES                  
SAIL NO. CLASS BOAT SKIPPER R1  Time R2 Time R3 Time R4 Time R5 Time R6 Time R7 Time    
4916 ? Catalina 22 Not A Member DNF 1:21:33 DNC 0:55:59 DNC OCS DNC    
508 ? Capri 22 Not A Member DNC DNC DNC DNC 1:14:07 OCS DNC    
46125 ? Santa Cruz 27 Not A Member DNC 0:54:32 0:37:56 DNC 0:42:57 DNC DNC    
77024 ? Santana 525 Not A Member DNC DNC DNC DNC 0:52:09 OCS 0:45:53    
PHRF Race 1                       
SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S     Correctd Time Minutes Place
8 PHRF Hobie 33 Bob Farmer 96 1.0062 1 2 13     62.602 1
77191 PHRF J-24 Pat Bradley 174 0.8978 1 13 44     66.198 2
87742 PHRF Olsen 25 Nat Gildersleeve 165 0.9091 1 13 43     67.016 3
18318 PHRF Olsen 25 Tom Blagg 165 0.9091 1 14 26     67.667 4
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 1 21 32     68.121 5
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 1 15 53     68.697 6
87699 PHRF Olsen 25 Phil Minnehan 165 0.9091 1 42 13     92.925 7
858 PHRF Santana 21R Bruce Marion 228 0.8355 2 12 20     110.565 8
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 2 18 31     114.844 9
90 PHRF Santana 22 Kevin Fabino 246 0.8166           DNF 10
PHRF Race 2                      
SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S     Correctd Time Minutes Place
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 44 8     44.407 1
87742 PHRF Olsen 25 Nat Gildersleeve 165 0.9091 0 49 50     45.303 2
18318 PHRF Olsen 25 Tom Blagg 165 0.9091 0 50 17     45.713 3
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 51 30     46.623 4
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 1 4 12     53.639 5
90 PHRF Santana 22 Kevin Fabino 246 0.8166 1 12 57     59.571 6
87699 PHRF Olsen 25 Phil Minnehan 165 0.9091 1 7 16     61.152 7
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 1 45 19     87.318 8
77191 PHRF J-24 Pat Bradley  ** 174 0.8978 0 48 53     DSQ 10
*** No FYC Mebember on board.
PHRF Race 3                      
SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S     Correctd Time Minutes Place
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 32 5     32.282 1
77191 PHRF J-24 Pat Bradley 174 0.8978 0 36 0     32.321 2
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 39 10     32.724 3
18318 PHRF Olsen 25 Tom Blagg 165 0.9091 0 36 27     33.137 4
87742 PHRF Olsen 25 Nat Gildersleeve 165 0.9091 0 37 3     33.682 5
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 38 4     34.462 6
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 41 36     35.027 7
90 PHRF Santana 22 Kevin Fabino 246 0.8166 0 43 25     35.454 8
858 PHRF Santana 21R Bruce Marion 228 0.8355 0 47 0     39.269 9
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 0 50 24     41.787 10
PHRF Race 4                      
SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S