FALL SERIES FINAL   SEPTEMBER 27-28          
                   
SAIL NO. BOAT SKIPPER RACE 1 RACE 2 RACE 3 TOTAL POINTS PLACE      
PHRF FLEET                  
38611 Santana 20 Francis Samson 4 1 2 7 1      
858 Santana 21R Bruce Marion 1 3 3 7 2      
28449 Santana 20 Robert Harper 5 2 1 8 3      
273 Santana 21 Tim Phillips 2 5 4 11 4      
90 Santana 22 Kevin Fabino 3 4 5 12 5      
501 Santana 22 Len Osborn 6 6 6 18 6      
SAN JUAN 21                  
2000 San Juan 21 Richard Kahn 1 2 2 5 1      
1032 San Juan 21 Bill Parsons 2 1 3 6 2      
324 San Juan 21 Steen Skjellerup 3 4 1 8 3      
966 San Juan 21 Jorgen Clausen 4 3 4 11 4      
320 San Juan 21 Charlie Betts 5 5 5 15 5      
CATALINA 22                  
826 Catalina 22 Erish Pfister 1 2 1 4 1      
2482 Catalina 22 Mike Teixeira 2 3 2 7 2      
3734 Catalina 22 Jim Schmidt DNF 1 3 8 3      
                     
                     
  PHRF Race 1  Start Time 3:05:00              
SAIL NO. BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place  
858 Santana 21R Bruce Marion 228 0.8355 0 48 56 40.884 1  
273 Santana 21 Tim Phillips 264 0.7985 0 57 45 46.113 2  
90 Santana 22 Kevin Fabino 246 0.8166 0 57 8 46.655 3  
38611 Santana 20 Francis Samson 222 0.8420 0 56 44 47.769 4  
28449 Santana 20 Robert Harper 222 0.8420 0 57 34 48.471 5  
501 Santana 22 Len Osborn 246 0.8166 1 8 38 56.046 6  
                     
  PHRF Race 2  Start Time 4:22:00              
SAIL NO. BOAT SKIPPER RATING