FROSTBITE SERIES   2003
RACE 1  January 11            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
3685 Thistle Dean Iwahashi 83.00 0 55 35 66.9679 1
3734 Catalina 22 Jim Schmidt 96.50 1 11 2 73.6097 2
1032 San Juan 21 Bill Parsons 95.30 1 15 58 79.7132 3
324 San Juan 21 Steen Skjellerup 95.30 1 16 47 80.5701 4
503 San Juan 21 Jerry Hansen 95.30 1 18 59 82.8786 5
539 Cal 25 Tim Khan 91.50 1 18 24 85.6831 6
77981 Hobie 33 Dave Mosher 72.30 1 11 7 98.3633 7
966 San Juan 21 Jorgen Clausen 95.30 1 41 41 106.6981 8
320 San Juan 21 Doug Betts 95.30 1 42 22 107.4152 9
265 McGregor 26 Larry Meisner 92.60 1 42 11 110.3492 10
2000 San Juan 21 Richard Kahn 95.30 0 0 0 DNF 12
90 Santana 22 Kevin Fabino 91.20 0 0 0 DNF 12
RACE 2   January 11            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
77981 Hobie 33 Dave Mosher 72.30 0 58 38 81.0973 1
3685 Thistle Dean Iwahashi 83.00 1 8 43 82.7912 2
503 San Juan 21 Jerry Hansen 95.30 1 20 36 84.5750 3
539 Cal 25 Tim Khan 91.50 1 22 38 90.3097 4
1032 San Juan 21 Bill Parsons 95.30 1 32 18 96.8520 5
324 San Juan 21 Steen Skjellerup 95.30 1 36 37 101.3816 6
966 San Juan 21 Jorgen Clausen 95.30 1 38 39 103.5152 7
3734 Catalina 22 Jim Schmidt 96.50 1 41 50 105.5268 8
320 San Juan 21 Doug Betts 95.30 1 40 43 105.6838 9
699 Olson 25 Phil Minnehan 81.50 1 26 18 105.8896 10
265 McGregor 26 Larry Meisner 92.60 1 38 58 106.8754 11
90 Santana 22 Kevin Fabino 91.20 1 41 36 111.4035 12
2000 San Juan 21 Richard Kahn 95.30 0 0 0 DNF 14
RACE 3  January 18            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
3685 Thistle Dean Iwahashi 83.00 1 26 40 104.4177 1
503 San Juan 21 Jerry Hansen 95.30 1 54 58 120.6366 2  
77981 Hobie 33 Dave Mosher 72.30 1 27 59 121.6920 3
1032 San Juan 21 Bill Parsons 95.30 2 3 56 130.0455 4
324 San Juan 21 Steen Skjellerup 95.30 2 14 2 140.6436 5
320 San Juan 21 Doug Betts 95.30 2 19 33 146.4323 6
265 McGregor 26 Larry Meisner 92.60 2 17 56 148.9561 7
966 San Juan 21 Jorgen Clausen 95.30 2 22 49 149.8601 8
3734 Catalina 22 Jim Schmidt 96.50 2 28 33 153.9378 9
539 Cal 25 Tim Khan 91.50 2 26 33 160.1639 10
  Hunter 23 Mike O'Kelley 96.30 2 37 9 163.1880 11
699 Olson 25 Phil Minnehan 81.50 0 0 0 DNC 16
4916 Catalina 22   96.50 0 0 0 DNC 16
2000 San Juan 21 Richard Kahn 95.30 0 0 0 DNC 16
90 Santana 22 Kevin Fabino 91.20 0 0 0 DNC 16
RACE 4    January 18            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
1032 San Juan 21 Bill Parsons 95.30 0 58 29 61.3676 1
324 San Juan 21 Steen Skjellerup 95.30 1 0 27 63.4313 2
503 San Juan 21 Jerry Hansen 95.30 1 2 6 65.1626 3
265 McGregor 26 Larry Meisner 93.60 1 3 41 68.0377 4
3685 Thistle Dean Iwahashi 83.00 0 56 56 68.5944 5
539 Cal 25 Tim Khan 91.50 1 4 29 70.4736 6
320 San Juan 21 Doug Betts 95.30 1 8 32 71.9133 7
966 San Juan 21 Jorgen Clausen 95.30 1 13 19 76.9325 8
77981 Hobie 33 Dave Mosher 72.30 0 56 21 77.9391 9
3734 Catalina 22 Jim Schmidt 96.50 1 26 14 89.3610 10
4916 Catalina 22 GUEST 96.50 1 28 18 91.5026 11
  Hunter 23 Mike O'Kelley 96.30 1 34 11 97.8020 12
699 Olson 25 Phil Minnehan 81.50 0 0 0 DNC 16
2000 San Juan 21 Richard Kahn 95.30 0 0 0 DNC 16
90 Santana 22 Kevin Fabino 91.20 0 0 0 DNC 16
FINAL RESULTS            
SAIL NO. BOAT SKIPPER RACE #1 RACE #2 RACE #3 RACE #4 TOTAL POINTS Place
3685 Thistle Dean Iwahashi * 2 1 5 8.0000 1
503 San Juan 21 Jerry Hansen * 3 2 3 8.0000 2
1032 San Juan 21 Bill Parsons * 5 4 1 10.0000 3
77981 Hobie 33 Dave Mosher * 1 3 9 13.0000 4
324 San Juan 21 Steen Skjellerup * 6 5 2 13.0000 5
539 Cal 25 Tim Khan * 4 10 6 20.0000 6
265 McGregor 26 Larry Meisner * 11 7 4 22.0000 7
320 San Juan 21 Doug Betts * 9 6 7 22.0000 8
966 San Juan 21 Jorgen Clausen * 7 8 8 23.0000 9
3734 Catalina 22 Jim Schmidt * 8 9 10 27.0000 10
  Hunter 23 Mike O'Kelley * DNC 11 12 37.0000 11
4916 Catalina 22 GUEST * DNC DNC 11 41.0000 12
699 Olson 25 Phil Minnehan * 10 DNC DNC 42.0000 13
90 Santana 22 Kevin Fabino * 12 DNC DNC 44.0000 14
2000 San Juan 21 Richard Kahn * DNF DNC DNC 46.0000 15
* THROWN OUT PER RACE COMMITTIE