HEIZENRADER HANDICAP   2003
PORTSMOUTH HANDICAPING
FINAL REUSLTS            
SAIL NO. BOAT SKIPPER RATING RACE 1 RACE 2 RACE 3 TOTAL POINTS Place
2000 San Juan 21 Richard Kahn 95.30 1 1   2 1
503 San Juan 21 Jerry Hansen 95.30 2 3   5 2
1032 San Juan 21 Bill Parsons 95.30 5 2   7 3
966 San Juan 21 Steen Skjellerup 95.30 3 5   8 4
539 Cal 25 Tim Kahn 91.50 4 4   8 5
3734 Catalina 22 Jim Schmidt 96.50 7 6   13 6
858 Santana 21R Bruce Marion 96.20 6 7   13 7
90 Santana 22 Kevin Fabino 91.20 8 8   16 8
RACE  1            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
2000 San Juan 21 Richard Kahn 95.30 0 58 52 61.7698 1
503 San Juan 21 Jerry Hansen 95.30 0 59 26 62.3645 2
966 San Juan 21 Steen Skjellerup 95.30 1 1 12 64.2183 3
539 Cal 25 Tim Kahn 91.50 0 59 4 64.5537 4
1032 San Juan 21 Bill Parsons 95.30 1 2 56 66.0371 5
858 Santana 21R Bruce Marion 96.20 1 5 16 67.8448 6
3734 Catalina 22 Jim Schmidt 96.50 1 7 59 70.4491 7
90 Santana 22 Kevin Fabino 91.20 1 15 42 83.0044 8
RACE  2            
SAIL NO. BOAT SKIPPER RATING H M S Corrected Time Minutes Place
2000 San Juan 21 Richard Kahn 95.30 0 32 15 33.8405 1
1032 San Juan 21 Bill Parsons 95.30 0 34 2 35.7118 2
503 San Juan 21 Jerry Hansen 95.30 0 34 16 35.9566 3
539 Cal 25 Tim Kahn 91.50 0 33 40 36.7942 4
966 San Juan 21 Steen Skjellerup 95.30 0 35 19 37.0584 5
3734 Catalina 22 Jim Schmidt 96.50 0 36 12 37.5130 6
858 Santana 21R Bruce Marion 96.20 0 36 7 37.5433 7
90 Santana 22 Kevin Fabino 91.20 0 38 55 42.6718 8
RACE 3 NOT SAILED