Fresno Hobie Fleet 62
Commodores Classic Regatta
  Monohull Division Results  
RACE: Race 1 DATE:     6/21/2003
Hr. Min. Sec.
COURSE: 3 START TIME:   11 20 0 680.000
(24 Hr Clock Time)
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Place
18170 Hobie 33 Keith Dettman 96 1.0062 12 12 10 732.167 52.167 52.490 1
1032 SJ21 Bill Parsons 252 0.8105 12 27 52 747.867 67.867 55.004 2
137 Hobie 33 Steve Sherry 96 1.0062 12 15 10 735.167 55.167 55.508 3
1022 J24 Pat Bradley 174 0.8978 12 21 54 741.900 61.900 55.573 4
46631 J27 Jim Powell 129 0.9573 12 19 14 739.233 59.233 56.703 5
1943 Merrit 25 Clark Penfield 168 0.9053 12 23 4 743.067 63.067 57.094 6
500 SJ21 Kirk Thornburn 252 0.8105 12 30 57 750.950 70.950 57.503 7
90 Santana 22 Kevin Fabino 246 0.8166 12 32 50 752.833 72.833 59.474 8
324 SJ21 Skeen Skjellerup 252 0.8105 12 33 43 753.717 73.717 59.745 9
12368 Cat 22 Gordon Adolphson 270 0.7927 12 38 7 758.117 78.117 61.922 10
67537 Olson 30 John Scarborough 96 1.0062 0 0 0 0.000 DSQ DSQ 12
                       
        #VALUE!          
RACE: Race 2 DATE:     6/21/2003
Hr. Min. Sec.
COURSE: 6 START TIME:   13 15 0 795.000
(24 Hr Clock Time)
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Place
1032 SJ21 Bill Parsons 252 0.8105 14 3 7 843.117 48.117 38.997 1  
46631 J27 Jim Powell 129 0.9573 13 56 38 836.633 41.633 39.855 2  
1943 Merrit 25 Clark Penfield 168 0.9053 13 59 36 839.600 44.600 40.376 3  
67537 Olson 30 John Scarborough 96 1.0062 13 55 8 835.133 40.133 40.382 4  
500 SJ21 Kirk Thornburn 252 0.8105 14 4 54 844.900 49.900 40.443 5  
324 SJ21 Skeen Skjellerup 252 0.8105 14 5 7 845.117 50.117 40.618 6  
90 Santana 22 Kevin Fabino 246 0.8166 14 5 29 845.483 50.483 41.224 7  
12368 Cat 22 Gordon Adolphson 270 0.7927 14 7 51 847.850 52.850 41.893 8  
1022 J24 Pat Bradley 129 0.9573 14 0 6 840.100 45.100 43.174 9  
137 Hobie 33 Steve Sherry 96 1.0062 0 0 0 0.000 OCS OCS 12  
18170 Hobie 33 Keith Dettman 96 1.0062 0 0 0 0.000 OCS OCS 12  
                       
RACE: Race 3 DATE:     6/21/2003
Hr. Min. Sec.
COURSE: 3 START TIME:   14 55 0 895.000
(24 Hr Clock Time)
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Place
18170 Hobie 33 Keith Dettman 96 1.0062 16 6 7 966.117 71.117 71.557 1
1943 Merrit 25 Clark Penfield 168 0.9053 16 19 39 979.650 84.650 76.633 2
67537 Olson 30 John Scarborough 96 1.0062 16 11 50 971.833 76.833 77.309 3
1032 SJ21 Bill Parsons 252 0.8105 16 30 30 990.500 95.500 77.400 4
137 Hobie 33 Steve Sherry 96 1.0062 16 11 59 971.983 76.983 77.460 5
46631 J27 Jim Powell 129 0.9573 16 17 44 977.733 82.733 79.200 6
324 SJ21 Skeen Skjellerup 252 0.8105 16 33 33 993.550 98.550 79.872 7
500 SJ21 Kirk Thornburn 252 0.8105 16 34 48 994.800 99.800 80.885 8
12368 Cat 22 Gordon Adolphson 270 0.7927 16 38 37 998.617 103.617 82.135 9
90 Santana 22 Kevin Fabino 246 0.8166 16 37 52 997.867 102.867 83.999 10
1022 J24 Pat Bradley 174 0.8978 16 0 0 960.000 DNC DNC 12
 
                       
RACE: Race 4 DATE:     6/22/2003
Hr. Min. Sec.
COURSE: 3 START TIME:   11 15 0 675.000
(24 Hr Clock Time)
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Place
18170 Hobie 33 Keith Dettman 96 1.0062 12 11 7 731.117 56.117 56.464 1
67537 Olson 30 John Scarborough 96 1.0062 12 11 35 731.583 56.583 56.934 2
1032 SJ21 Bill Parsons 252 0.8105 12 28 25 748.417 73.417 59.502 3
1943 Merrit 25 Clark Penfield 168 0.9053 12 22 28 742.467 67.467 61.077 4
46631 J27 Jim Powell 129 0.9573 12 20 14 740.233 65.233 62.447 5
500 SJ21 Kirk Thornburn 252 0.8105 12 32 47 752.783 77.783 63.041 6
137 Hobie 33 Steve Sherry 96 1.0062 12 18 29 738.483 63.483 63.876 7
12368 Cat 22 Gordon Adolphson 270 0.7927 12 40 42 760.700 85.700 67.933 8
1022 J24 Pat Bradley 174 0.8978 0 0 0 0.000 DNC DNC 12
324 SJ21 Skeen Skjellerup 252 0.8105 0 0 0 0.000 DNC DNC 12
90 Santana 22 Kevin Fabino 246 0.8166 0 0 0 0.000 DSQ DSQ 12
                       
RACE: Race 5 DATE:     6/22/2003
Hr. Min. Sec.
COURSE: 3 START TIME:   13 10 0 790.000
(24 Hr Clock Time)
Sail Num Boat Name Rating Factor Hr. Min. Sec. convrtd Elapsed Corrected Place
18170 Hobie 33 Keith Dettman 96 1.0062 14 3 57 843.950 53.950 54.284 1
137 Hobie 33 Steve Sherry 96 1.0062 14 5 56 845.933 55.933 56.280 2
1032 SJ21 Bill Parsons 252 0.8105 14 20 9 860.150 70.150 56.855 3
67537 Olson 30 John Scarborough 96 1.0062 14 6 47 846.783 56.783 57.135 4
46631 J27 Jim Powell 129 0.9573 14 10 2 850.033 60.033 57.469 5
1943 Merrit 25 Clark Penfield 168 0.9053 14 14 1 854.017 64.017 57.954 6
90 Santana 22 Kevin Fabino 246 0.8166 14 24 27 864.450 74.450 60.795 7
500 SJ21 Kirk Thornburn 252 0.8105 14 25 44 865.733 75.733 61.380 8
12368 Cat 22 Gordon Adolphson 270 0.7927 14 34 3 874.050 84.050 66.625 9
1022 J24 Pat Bradley 174 0.8978 0 0 0 0.000 DNC DNC 12
324 SJ21 Skeen Skjellerup 252 0.8105 0 0 0 0.000 DNC DNC 12
FINAL RESULTS                      
R1   R2 R3 R4   R5   Total Place
18170 Hobie 33 Keith Dettman 1   OCS 1 1   1   4 1
1032 SJ21 Bill Parsons 2   1 4 3   3   9 2
67537 Olson 30 John Scarborough DSQ   4 3 2   4   13 3
1943 Merrit 25 Clark Penfield 6   3 2 4   6   15 4
137 Hobie 33 Steve Sherry 3   OCS 5 7   2   17 5
46631 J27 Jim Powell 5   2 6 5