OPENING SERIES 2006
  RESULTS  
PHRF FLEET
Sail Num Boat Name Rating Factor R1 R2 R3 convrtd   TOTAL FINISH
14678 Coron. 25 Lewis Wagoner 228 0.8355 1 2 2     5 1
28936 McGreg 26 Dave Mosher 222 0.8420 4 1 1     6 2
273 Santana 21R Tim Philips 264 0.7985 2 3 3     8 3
265 McGreg 26 Larry Misner 210 0.8553 3 4 4     11 4
SAN JUAN 21 FLEET
Sail Num Boat Name Rating Factor R1 R2 R3 convrtd   TOTAL FINISH
1032 SJ 21 Bill Parsons   1.1818 1 1 1     3 1
130 SJ 21 Ruth Barcus   1.1818 3 2 2     7 2
966 SJ 21 Jorgen Clausen   1.1818 2 4 3     9 3
497 SJ 21 Jerry Casey   1.1818 4 3 4     11 4
414 SJ 21 Peter Reynaud   1.1818 5 5 5     15 5
SANTANA 20 FLEET
Sail Num Boat Name Rating Factor R1 R2 R3 convrtd   TOTAL FINISH
578 S20 Dan Bandy   ####### 1 1 1     3 1
28449 S20 Bob Harper   #VALUE! 3 2 2     7 2
38611 S20 Francis Samson   #VALUE! 2 3 3     8 3
Boats not making fleet
V21 #00
V21 #026
I-14 1072