SPRING SERIES FINAL   MAY 31 & JUNE 1 2003
SAIL NO. BOAT SKIPPER RACE 1 RACE 2 RACE 3 TOTAL POINTS PLACE
DAY SAILER  
316 Day Sailer Dave Keran 1 1 2 4 1
3879 Day Sailer Dean Iwahashi DNS 4 1 5 2
13151 Day Sailer Carl Bell 2 2 4 8 3
3440 Day Sailer   4 DNC 6 10 4
7172 Day Sailer   6 3 3 12 5
11020 Day Sailer   DNS 6 7 13 6
1020 Day Sailer   5 5 6 16 7
14087 Day Sailer Ken Reitz 3 7 8 18 8
1145 Day Sailer   7 8 9 24 9
PHRF FLEET  
14678 Coronado 25 Lewis Wagoner 1 1 1 3 1
611 Santana 20 Francis Samson 2 2 3 7 2
28449 Santana 20 Robert Harper 4 4 2 10 3
539 Cal 25 Tim Kahn 3 3 4 10 4
858 Santana 21R Bruce Marion DNS 5 5 10 5
1050 Hunter 23 Mike O'Kelley DNS 6 6 12 6
SAN JUAN 21  
130 San Juan 21 Ruth Barcus 1 2 0 ** 3 1
2000 San Juan 21 Richard Kahn 3 1 0 ** 4 2
1032 San Juan 21 Bill Parsons 2 3 0 ** 5 3
966 San Juan 21 Jorgen Clausen 4 4 0 ** 8 4
324 San Juan 21 Steen Skjellerup 5 5 0 ** 10 5
320 San Juan 21 Charlie Betts 6 6 0 ** 12 6
SANTANA 22  
90 Santana 22  Kevin Fabino 1 1 0 ** 2 1
619 Santana 22 Dan Scarbery 2 DNC 0 ** 6 2
501 Santana 22 Lynn Osborn DNF DNC 0 ** 8 3
OPEN CLASS - PORTSMOUTH
826 Catalina 22 Erish Pfister 1 2 0 ** 3 1
2482 Catalina 22 Mike Teixeira 2 3 0 ** 5 2
273 Santana 21 Tim Phillips DNS 1 0 ** 7 3
26 Victory 21 Bruce Fraser 3 DNF 0 ** 9 4
210 Victory 21   DNC DNC 0 ** 12 5
508 Capri 22 Not a Member DNF DNC 0 ** 12 5
** Race #3 Disallowed due to race course posting error.