| FALL SERIES - Huntington Lake | |||||||||||
| Aug, 27, 2005 17 BOATS | |||||||||||
| PHRF | BOAT | SKIPPER | RATE | R1 | R2 | R3 | Points | Place | |||
| 87742 | Olson 25 | Nat Gildersleeve | 159 | 2 | 3 | 1 | 6 | 1 | |||
| 46854 | Hobie 33 | Bob Farmer | 84 | 3 | 1 | 6 | 10 | 2 | |||
| 16318 | Olson 25 | Tom Blagg | 159 | 1 | 4 | 5 | 10 | 3 | |||
| 14678 | Coronado 25 | Lewis Wagoner | 228 | 4 | 5 | 2 | 11 | 4 | |||
| 137 | Hobie 33 | Steve Sherry | 84 | 5 | 2 | 4 | 11 | 5 | |||
| 1943 | Merit 25 | Clark Penfield | 168 | 6 | 6 | 3 | 15 | 6 | |||
| 1898 | Olson 25 | Ron Walls | 159 | 8 | 7 | 7 | 22 | 7 | |||
| 97671 | B-25 | Mike Bruington | 141 | 7 | 8 | 8 | 23 | 8 | |||
| SAN JUAN 21 | SKIPPER | R1 | R2 | R3 | Points | Place | |||||
| 1032 | Bill Parsons | 1 | 1 | 1 | 3 | 1 | |||||
| 966 | Jorgen Clausen | 2 | 2 | 3 | 7 | 2 | |||||
| 324 | Steen Skjellerup | 3 | 3 | 2 | 8 | 3 | |||||
| 497 | Jerry Casey | 4 | 4 | 4 | 12 | 4 | |||||
| 164 | Vernon Dettman | OCS | 5 | DNS | 17 | 5 | |||||
| SANTANA 20 | SKIPPER | R1 | R2 | R3 | Points | Place | |||||
| 578 | Dan Bandy | 1 | 1 | 1 | 3 | 1 | |||||
| 38611 | Francis Samson | 2 | 2 | 2 | 6 | 2 | |||||
| 28449 | Bob Harper | OCS | DNS | DNS | 12 | 3 | |||||
| OPEN KEEL | BOAT | SKIPPER | R1 | R2 | R3 | Points | Place | ||||
| OO | Victory 21 | Chuck Philips | 1 | 1 | 1 | 0* | |||||
| * Did not make fleet. | |||||||||||
| PHRF DETAILS | |||||||||||
| RACE: | Fall Series Race 1 | DATE: | 8/27/2005 | ||||||||
| Hr. | Min. | Sec. | |||||||||
| COURSE: | START TIME: | 11 | 10 | 0 | |||||||
| (24 Hr Clock Time) | |||||||||||
| Finish 24HR Clock Time | |||||||||||
| Sail Num | Boat | Name | Rating | Hr. | Min. | Sec. | Elapsed | Corrected | Place | ||
| 16318 | Olson 25 | Tom Blagg | 159 | 11 | 48 | 50 | 38.833 | 35.602 | 1 | ||
| 87742 | Olson 25 | Nat Gildersleeve | 159 | 11 | 49 | 37 | 39.617 | 36.320 | 2 | ||
| 46854 | Hobie 33 | Bob Farmer | 84 | 11 | 45 | 35 | 35.583 | 36.481 | 3 | ||
| 14678 | Coronado 25 | Lewis Wagoner | 228 | 11 | 53 | 44 | 43.733 | 36.538 | 4 | ||
| 137 | Hobie 33 | Steve Sherry | 84 | 11 | 46 | 20 | 36.333 | 37.250 | 5 | ||
| 1943 | Merit 25 | Clark Penfield | 168 | 11 | 51 | 37 | 41.617 | 37.675 | 6 | ||
| 97671 | B-25 | Mike Bruington | 141 | 11 | 51 | 3 | 41.050 | 38.614 | 7 | ||
| 1898 | Olson 25 | Ron Walls | 159 | 11 | 53 | 23 | 43.383 | 39.773 | 8 | ||
| RACE: | Fall Series Race 2 | DATE: | 8/27/2005 | ||||||||
| Hr. | Min. | Sec. | |||||||||
| COURSE: | START TIME: | 12 | 50 | 0 | |||||||
| (24 Hr Clock Time) | |||||||||||
| Finish 24HR Clock Time | |||||||||||
| Sail Num | Boat | Name | Rating | Hr. | Min. | Sec. | Elapsed | Corrected | Place | ||
| 46854 | Hobie 33 | Bob Farmer | 84 | 13 | 34 | 40 | 44.667 | 45.794 | 1 | ||
| 137 | Hobie 33 | Steve Sherry | 84 | 13 | 35 | 48 | 45.800 | 46.956 | 2 | ||
| 87742 | Olson 25 | Nat Gildersleeve | 159 | 13 | 42 | 42 | 52.700 | 48.315 | 3 | ||
| 16318 | Olson 25 | Tom Blagg | 159 | 13 | 43 | 3 | 53.050 | 48.635 | 4 | ||
| 14678 | Coronado 25 | Lewis Wagoner | 228 | 13 | 49 | 45 | 59.750 | 49.920 | 5 | ||
| 1943 | Merit 25 | Clark Penfield | 168 | 13 | 45 | 51 | 55.850 | 50.561 | 6 | ||
| 1898 | Olson 25 | Ron Walls | 159 | 13 | 47 | 52 | 57.867 | 53.051 | 7 | ||
| 97671 | B-25 | Mike Bruington | 141 | 13 | 48 | 42 | 58.700 | 55.217 | 8 | ||
| RACE: | Fall Series Race 3 | DATE: | 8/27/2005 | ||||||||
| Hr. | Min. | Sec. | |||||||||
| COURSE: | START TIME: | 14 | 30 | 0 | |||||||
| (24 Hr Clock Time) | |||||||||||
| Finish 24HR Clock Time | |||||||||||
| Sail Num | Boat | Name | Rating | Hr. | Min. | Sec. | Elapsed | Corrected | Place | ||
| 87742 | Olson 25 | Nat Gildersleeve | 159 | 15 | 37 | 54 | 67.900 | 62.250 | 1 | ||
| 14678 | Coronado 25 | Lewis Wagoner | 228 | 15 | 45 | 5 | 75.083 | 62.730 | 2 | ||
| 1943 | Merit 25 | Clark Penfield | 168 | 15 | 40 | 25 | 70.417 | 63.748 | 3 | ||
| 137 | Hobie 33 | Steve Sherry | 84 | 15 | 32 | 47 | 62.783 | 64.368 | 4 | ||
| 16318 | Olson 25 | Tom Blagg | 159 | 15 | 40 | 45 | 70.750 | 64.862 | 5 | ||
| 46854 | Hobie 33 | Bob Farmer | 84 | 15 | 33 | 40 | 63.667 | 65.273 | 6 | ||
| 1898 | Olson 25 | Ron Walls | 159 | 15 | 41 | 14 | 71.233 | 65.306 | 7 | ||
| 97671 | B-25 | Mike Bruington | 141 | 15 | 46 | 17 | 76.283 | 71.757 | 8 | ||
Any questions. Please contact FYC Fleet Captain.