FROSTBITE  HANDICAP   2004
PHRF HANDICAPING
FINAL RESULTS           
SAIL NO. BOAT SKIPPER RATING RACE 1 RACE 2 RACE 3 TOTAL POINTS Place
28936 McGreg 26 Dave Mosher 222.00 1 3 1 5 1
28449 Santana 20 Bruce Marion 222.00 5 1 2 8 2
966 San Juan 21 Jorgen Clausen 240.00 3 4 4 11 3
324 San Juan 21 Skeen Skjellerup 240.00 2 5 5 12 4
1032 San Juan 21 Bill Parsons 240.00 7 2 3 12 5
539 Cal 25 Tim Kahn 222.00 4 8 7 19 6
826 Catalina 22 Erich Pfister 270.00 6 7 6 19 7
623 Ericson 25   210.00 9 6 9 24 8
320 San Juan 21 Charlie Betts 240.00 8 9 8 25 9
1050 Holder 23 Mike O'Kelley 222.00 10 10 10 30 10
RACE  1          
SAIL NO. BOAT SKIPPER RATING Elapsed Time Corrected Time Minutes Place
28936 McGreg 26 Dave Mosher 222.00 29.6700 24.9800 1
324 San Juan 21 Skeen Skjellerup 240.00 30.5000 25.0900 2
966 San Juan 21 Jorgen Clausen 240.00 31.2800 25.7400 3
539 Cal 25 Tim Kahn 222.00 30.7000 25.8500 4
28449 Santana 20 Bruce Marion 222.00 30.5000 26.0600 5
826 Catalina 22 Erich Pfister 270.00 33.4800 26.5400 6
1032 San Juan 21 Bill Parsons 240.00 32.6300 26.8500 7
320 San Juan 21 Charlie Betts 240.00 32.6900 26.8600 8
623 Ericson 25   210.00 34.5700 29.9700 9
1050 Holder 23 Mike O'Kelley 222.00 38.6500 32.0400 10
RACE  2        
SAIL NO. BOAT SKIPPER RATING Elapsed Time Corrected Time Minutes Place
28449 Santana 20 Bruce Marion 222.00 33.1700 27.9300 1
1032 San Juan 21 Bill Parsons 240.00 36.0300 29.6400 2
28936 McGreg 26 Dave Mosher 222.00 35.8300 30.1700 3
966 San Juan 21 Jorgen Clausen 240.00 38.6300 31.7800 4
324 San Juan 21 Skeen Skjellerup 240.00 38.8800 31.9900 5
623 Ericson 25   210.00 41.1200 35.1700 6
826 Catalina 22 Erich Pfister 270.00 44.5200 35.2900 7
539 Cal 25 Tim Kahn 222.00 42.3200 35.6300 8
320 San Juan 21 Charlie Betts 240.00 43.7700 36.0100 9
1050 Holder 23 Mike O'Kelley 222.00 50.2200 41.6300 10
RACE  3        
SAIL NO. BOAT SKIPPER RATING Elapsed Time Corrected Time Minutes Place
28936 McGreg 26 Dave Mosher 222.00 62.4000 52.2200 1
28449 Santana 20 Bruce Marion 222.00 69.8200 58.7900 2
1032 San Juan 21 Bill Parsons 240.00 73.1300 60.1700 3
966 San Juan 21 Jorgen Clausen 240.00 75.0500 61.7500 4
324 San Juan 21 Skeen Skjellerup 240.00 76.6000 63.0300 5
826 Catalina 22 Erich Pfister 270.00 85.7800 68.0000 6
539 Cal 25 Tim Kahn 222.00 82.3000 69.3000 7
320 San Juan 21 Charlie Betts 240.00 89.6700 73.7800 8
623 Ericson 25   210.00 96.6700 82.6800 9
1050 Holder 23 Mike O'Kelley 222.00 123.2000 102.1900 10