PHRF OPENING SERIES  2003        
                       
RACE 1  START TIME 3:05:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 46 45 47.040 1
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 53 23 48.328 2
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 59 23 49.615 3
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 59 32 50.127 4
273 PHRF Santana 21 Tim Philips 264 0.7985 1 4 43 51.676 5
87699 PHRF Olsen 25 Phil Minnehan 165 0.8978 1 1 4 54.826 6
97671 PHRF B25 Mike Bruington 138 0.9448 0 58 31 55.287 7
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 1 10 54 58.783 8
                     
                     
RACE 2  START TIME 4:35:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 56 22 47.094 1
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 50 34 45.778 2
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 56 49 47.840 3
87699 PHRF Olsen 25 Phil Minnehan 165 0.8978 0 54 46 49.170 4
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 49 10 49.472 5
97671 PHRF B25 Mike Bruington 138 0.9448 0 52 49 49.901 6
273 PHRF Santana 21 Tim Philips 264 0.7985 1 8 20 54.564 7
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 1 12 40 60.248 8
                     
                     
RACE 3  START TIME 3:20:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 1 8 1 61.575 1
97671 PHRF B25 Mike Bruington 138 0.9448 1 11 39 67.695 2
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 0 0 DNC 9
87699 PHRF Olsen 25 Phil Minnehan 165 0.8978 0 0 0 DNC 9
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 0 0 DNC 9
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 0 0 OCS 9
273 PHRF Santana 21 Tim Philips 264 0.7985 0 0 0 OCS 9
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 0 0 0 OCS 9
                     
                     
FINAL RESULTS 2003 OPENING SERIES              
  SAIL NO. CLASS BOAT SKIPPER RATING DPN   RACE 1 RACE 2 RACE 3 TOTAL POINTS Place
1943 PHRF Merrit 25 Clark Penfield 168   2 1 1 4.000 1
14678 PHRF Coronado 25 Lewis Wagoner 228   3 1 9 13.000 2
97671 PHRF B25 Mike Bruington 138   7 6 2 15.000 3
8 PHRF Hobie 33 Bob Farmer 96   1 5 9 15.000 4
539 PHRF Cal 25 Tim Kahn 222   4 3 9 16.000 5
87699 PHRF Olsen 25 Phil Minnehan 165   6 4 9 19.000 6
273 PHRF Santana 21 Tim Philips 264   7 7 9 23.000 7
1050 PHRF Hunter 23 Mike O'Kelley 234   8 8 9 25.000 8