PHRF OPENING SERIES  2003        
                       
RACE 1  START TIME 3:05:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 46 45 47.040 1
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 53 23 48.328 2
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 59 23 49.615 3
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 59 32 50.127 4
273 PHRF Santana 21 Tim Philips 264 0.7985 1 4 43 51.676 5
87699 PHRF Olsen 25 Phil Minnehan 165 0.8978 1 1 4 54.826 6
97671 PHRF B25 Mike Bruington 138 0.9448 0 58 31 55.287 7
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 1 10 54 58.783 8
                     
                     
RACE 2  START TIME 4:35:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M S Corrected Time Minutes Place
14678 PHRF Coronado 25 Lewis Wagoner 228 0.8355 0 56 22 47.094 1
1943 PHRF Merrit 25 Clark Penfield 168 0.9053 0 50 34 45.778 2
539 PHRF Cal 25 Tim Kahn 222 0.8420 0 56 49 47.840 3
87699 PHRF Olsen 25 Phil Minnehan 165 0.8978 0 54 46 49.170 4
8 PHRF Hobie 33 Bob Farmer 96 1.0062 0 49 10 49.472 5
97671 PHRF B25 Mike Bruington 138 0.9448 0 52 49 49.901 6
273 PHRF Santana 21 Tim Philips 264 0.7985 1 8 20 54.564 7
1050 PHRF Hunter 23 Mike O'Kelley 234 0.8291 1 12 40 60.248 8
                     
                     
RACE 3  START TIME 3:20:00                
  SAIL NO. CLASS BOAT SKIPPER RATING FACTOR H M